Difference between revisions of "Category:Air Magick"
From Amar RPG
(Created page with "These are the Air Magick spells of the Amar RPG.") |
|||
Line 1: | Line 1: | ||
These are the Air Magick spells of the Amar RPG. | These are the Air Magick spells of the Amar RPG. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Spell''' || '''A/P''' || '''Resist''' || '''Casting Time''' || '''DR''' || '''Duration''' || '''Range''' || '''Weight''' || '''Area of Effect''' | ||
+ | |- | ||
+ | | [[Air Breathing]] || P || Y || 1 round || 11 || 10 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Animal Sense]] || A/P || Y || 5 rounds || 9 || 5 min. || 100 m || || 1 animal* | ||
+ | |- | ||
+ | | [[Banish]] || — || Y || 1 round || 13 || Instant. || 10 m || || 1 demon* | ||
+ | |- | ||
+ | | [[Breathe in Water]] || P || Y || 1 round || 11 || 10 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Bug Shield]] || P || N || 1 round || 8 || 2 hours || Self || || Self | ||
+ | |- | ||
+ | | [[Cleaning]] || A || N || 1 round || 5 || 10 min.* || 5m || || 5 m radius | ||
+ | |- | ||
+ | | [[Clear Air]] || P || N || 1 round || 5 || 10 min. || 5m || || 5 m radius | ||
+ | |- | ||
+ | | [[Control Elemental]] || A || Y || 1 round || 9 || 2 min. || 10 m || || 1 elemental* | ||
+ | |- | ||
+ | | [[Control Wind]] || A || N || 1 min. || 11 || 5 min. || 10 m || || 2 m radius | ||
+ | |- | ||
+ | | [[Cooling]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |- | ||
+ | | [[Dispel Air Magic]] || P || N || 1 round || 3 || 1 round || 5m || || 1 spell* or 1 C* or area | ||
+ | |- | ||
+ | | [[Dry]] || — || N || 1 min. || 7 || Instant. || Touch || 50 kg || 1 m radius | ||
+ | |- | ||
+ | | [[Enhance Coordination]] || P || Y || 10 min. || 9 || 10 min. || Touch || 100 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Extinguish]] || — || N || 1 round || 9 || Instant. || 5m || || 1 m radius | ||
+ | |- | ||
+ | | [[Fly]] || P || Y || 1 round || 15 || 5 rounds || Touch || 50 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Fog]] || P || N || 1 min. || 9 || 5 min. || 10 m || || 10 m radius | ||
+ | |- | ||
+ | | [[Freeze Air]] || P || N || 1 round || 9 || 2 rounds || 5m || || 1 m radius | ||
+ | |- | ||
+ | | [[Invisibility]] || P || Y || 1 round || 13 || 5 rounds || Touch || 100 kg || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Levitation]] || A || Y || 1 round || 11 || 2 rounds || 5m || 50 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Lightningbolt]] || — || N || 1 round || 11 || Instant. || 10 m || || 1 target* | ||
+ | |- | ||
+ | | [[Make Familiar]] || — || Y || 12 hours || 11 || Perm. || Touch || 50 kg || 1 animal* | ||
+ | |- | ||
+ | | [[Minor Telekinesis]] || A || Y || 1 round || 9 || 1 round || 5m || 100 g || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Polish]] || — || N || 5 rounds || 6 || Instant. || Touch || 10 kg || 1 object | ||
+ | |- | ||
+ | | [[Prepared Teleport]] || — || Y || 1 round || 17 || Instant. || T/100 km || 50 kg || 1 C* or 1 O* | ||
+ | |- | ||
+ | | [[Puff of Wind]] || — || N || 1 round || 6 || Instant. || 5m || || ½ m radius | ||
+ | |- | ||
+ | | [[Push]] || — || N || 1 round || 7 || Instant. || 5m || || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Rain Shield]] || P || N || 1 round || 6 || 10 min. || Self || || ½ m radius | ||
+ | |- | ||
+ | | [[Seek]] || P || N || 1 round || 11 || 1 round || Touch || 1 kg || 1 missile* | ||
+ | |- | ||
+ | | [[Silence]] || P || Y || 1 round || 11 || 5 rounds || Touch || 100 kg || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Summon Elemental]] || — || N || 5 min. || 11 || 2 min. || 1m || || 1 elemental* | ||
+ | |- | ||
+ | | [[Telekinesis]] || A || Y || 1 round || 13 || 1 round || 5m || 5 kg || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Teleport]] || — || Y || 1 round || 17 || Instant. || T/50 m || 50 kg || 1 C* or 1 O* | ||
+ | |- | ||
+ | | [[Wall of Force]] || P || N || 1 round || 13 || 1 round || 5m || || ½ m r “wall” | ||
+ | |- | ||
+ | | [[Warmth]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |- | ||
+ | | [[Water Walking]] || A || Y || 5 rounds || 13 || 2 min. || 10 m || 100 kg || 1 creature* | ||
+ | |} |
Revision as of 18:47, 25 August 2017
These are the Air Magick spells of the Amar RPG.
Spell | A/P | Resist | Casting Time | DR | Duration | Range | Weight | Area of Effect |
Air Breathing | P | Y | 1 round | 11 | 10 min. | Touch | 1 creature* | |
Animal Sense | A/P | Y | 5 rounds | 9 | 5 min. | 100 m | 1 animal* | |
Banish | — | Y | 1 round | 13 | Instant. | 10 m | 1 demon* | |
Breathe in Water | P | Y | 1 round | 11 | 10 min. | Touch | 1 creature* | |
Bug Shield | P | N | 1 round | 8 | 2 hours | Self | Self | |
Cleaning | A | N | 1 round | 5 | 10 min.* | 5m | 5 m radius | |
Clear Air | P | N | 1 round | 5 | 10 min. | 5m | 5 m radius | |
Control Elemental | A | Y | 1 round | 9 | 2 min. | 10 m | 1 elemental* | |
Control Wind | A | N | 1 min. | 11 | 5 min. | 10 m | 2 m radius | |
Cooling | P | N | 1 round | 6 | 1 hour | Self | Self | |
Dispel Air Magic | P | N | 1 round | 3 | 1 round | 5m | 1 spell* or 1 C* or area | |
Dry | — | N | 1 min. | 7 | Instant. | Touch | 50 kg | 1 m radius |
Enhance Coordination | P | Y | 10 min. | 9 | 10 min. | Touch | 100 kg | 1 creature* |
Extinguish | — | N | 1 round | 9 | Instant. | 5m | 1 m radius | |
Fly | P | Y | 1 round | 15 | 5 rounds | Touch | 50 kg | 1 creature* |
Fog | P | N | 1 min. | 9 | 5 min. | 10 m | 10 m radius | |
Freeze Air | P | N | 1 round | 9 | 2 rounds | 5m | 1 m radius | |
Invisibility | P | Y | 1 round | 13 | 5 rounds | Touch | 100 kg | 1 O* or 1 C* |
Levitation | A | Y | 1 round | 11 | 2 rounds | 5m | 50 kg | 1 creature* |
Lightningbolt | — | N | 1 round | 11 | Instant. | 10 m | 1 target* | |
Make Familiar | — | Y | 12 hours | 11 | Perm. | Touch | 50 kg | 1 animal* |
Minor Telekinesis | A | Y | 1 round | 9 | 1 round | 5m | 100 g | 1 O* or 1 C* |
Polish | — | N | 5 rounds | 6 | Instant. | Touch | 10 kg | 1 object |
Prepared Teleport | — | Y | 1 round | 17 | Instant. | T/100 km | 50 kg | 1 C* or 1 O* |
Puff of Wind | — | N | 1 round | 6 | Instant. | 5m | ½ m radius | |
Push | — | N | 1 round | 7 | Instant. | 5m | 1 O* or 1 C* | |
Rain Shield | P | N | 1 round | 6 | 10 min. | Self | ½ m radius | |
Seek | P | N | 1 round | 11 | 1 round | Touch | 1 kg | 1 missile* |
Silence | P | Y | 1 round | 11 | 5 rounds | Touch | 100 kg | 1 O* or 1 C* |
Summon Elemental | — | N | 5 min. | 11 | 2 min. | 1m | 1 elemental* | |
Telekinesis | A | Y | 1 round | 13 | 1 round | 5m | 5 kg | 1 O* or 1 C* |
Teleport | — | Y | 1 round | 17 | Instant. | T/50 m | 50 kg | 1 C* or 1 O* |
Wall of Force | P | N | 1 round | 13 | 1 round | 5m | ½ m r “wall” | |
Warmth | P | N | 1 round | 6 | 1 hour | Self | Self | |
Water Walking | A | Y | 5 rounds | 13 | 2 min. | 10 m | 100 kg | 1 creature* |
Pages in category "Air Magick"
The following 41 pages are in this category, out of 41 total.