Difference between revisions of "Category:Water Magick"
From Amar RPG
(Created page with "These are the Water Magick spells of the Amar RPG.") |
|||
Line 1: | Line 1: | ||
These are the Water Magick spells of the Amar RPG. | These are the Water Magick spells of the Amar RPG. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Spell''' || '''A/P''' || '''Resist''' || '''Casting Time''' || '''DR''' || '''Duration''' || '''Range''' || '''Weight''' || '''Area of Effect''' | ||
+ | |- | ||
+ | | [[Air Breathing]] || P || Y || 1 round || 11 || 10 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Animal Sense]] || A/P || Y || 5 rounds || 9 || 5 min. || 100 m || || 1 animal* | ||
+ | |- | ||
+ | | [[Banish]] || — || Y || 1 round || 13 || Instant. || 10 m || || 1 demon* | ||
+ | |- | ||
+ | | [[Breathe in Water]] || P || Y || 1 round || 11 || 10 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Change Size]] || P || Y || 1 min. || 11 || 5 min. || Touch || 100 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Cleaning]] || A || N || 1 round || 5 || 10 min. || 5m || || 5 m radius | ||
+ | |- | ||
+ | | [[Control Elemental]] || A || Y || 1 round || 9 || 2 min. || 10 m || || 1 elemental* | ||
+ | |- | ||
+ | | [[Control Water]] || A || N || 1 min. || 13 || 5 min. || 10 m || || ½ m radius | ||
+ | |- | ||
+ | | [[Cooling]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |- | ||
+ | | [[Create Water]] || — || N || 1 min. || 9 || Instant. || 5m || || 10 liter | ||
+ | |- | ||
+ | | [[Dispel Water Magic]] || P || N || 1 round || 3 || 1 round || 5m || || 1 spell* or 1 C* or area | ||
+ | |- | ||
+ | | [[Dry]] || — || N || 1 min. || 7 || Instant. || Touch || 50 kg || 1 m radius | ||
+ | |- | ||
+ | | [[Extinguish]] || — || N || 1 round || 9 || Instant. || 5m || || 1 m radius | ||
+ | |- | ||
+ | | [[Fog]] || P || N || 1 min. || 9 || 5 min. || 10 m || || 10 m radius | ||
+ | |- | ||
+ | | [[Freeze Liquid]] || P || N || 1 round || 9 || 2 rounds || 5m || || ½ m radius | ||
+ | |- | ||
+ | | [[Lightningbolt]] || — || N || 1 round || 11 || Instant. || 10 m || || 1 target* | ||
+ | |- | ||
+ | | [[Make Familiar]] || — || Y || 12 hours || 11 || Perm. || Touch || 50 kg || 1 animal* | ||
+ | |- | ||
+ | | [[Polish]] || — || N || 5 rounds || 6 || Instant. || Touch || 10 kg || 1 object | ||
+ | |- | ||
+ | | [[Polymorph]] || P || Y || 1 min. || 15 || 5 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Protection from Fire]] || P || Y || 1 round || 11 || 2 rounds || 1m || || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Protection from Water]] || P || Y || 1 round || 7 || 2 min. || Touch || 50 kg || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Rain Shield]] || P || N || 1 round || 6 || 10 min. || Self || || ½ m radius | ||
+ | |- | ||
+ | | [[Summon Elemental]] || — || N || 5 min. || 11 || 2 min. || 1m || || 1 elemental* | ||
+ | |- | ||
+ | | [[Warmth]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |- | ||
+ | | [[Water Barrier]] || P || N || 3 rounds || 11 || 3 rounds || 1m || || ½ m radius | ||
+ | |- | ||
+ | | [[Water Teleport]] || — || Y || 1 round || 15 || Instant. || T/50m || 50kg || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Water to Wine]] || — || N || 2 rounds || 7 || Instant. || 1m || || 1 liter | ||
+ | |- | ||
+ | | [[Water Walking]] || A || Y || 5 rounds || 13 || 2 min. || 10 m || 100 kg || 1 creature* | ||
+ | |} |
Revision as of 18:21, 25 August 2017
These are the Water Magick spells of the Amar RPG.
Spell | A/P | Resist | Casting Time | DR | Duration | Range | Weight | Area of Effect |
Air Breathing | P | Y | 1 round | 11 | 10 min. | Touch | 1 creature* | |
Animal Sense | A/P | Y | 5 rounds | 9 | 5 min. | 100 m | 1 animal* | |
Banish | — | Y | 1 round | 13 | Instant. | 10 m | 1 demon* | |
Breathe in Water | P | Y | 1 round | 11 | 10 min. | Touch | 1 creature* | |
Change Size | P | Y | 1 min. | 11 | 5 min. | Touch | 100 kg | 1 creature* |
Cleaning | A | N | 1 round | 5 | 10 min. | 5m | 5 m radius | |
Control Elemental | A | Y | 1 round | 9 | 2 min. | 10 m | 1 elemental* | |
Control Water | A | N | 1 min. | 13 | 5 min. | 10 m | ½ m radius | |
Cooling | P | N | 1 round | 6 | 1 hour | Self | Self | |
Create Water | — | N | 1 min. | 9 | Instant. | 5m | 10 liter | |
Dispel Water Magic | P | N | 1 round | 3 | 1 round | 5m | 1 spell* or 1 C* or area | |
Dry | — | N | 1 min. | 7 | Instant. | Touch | 50 kg | 1 m radius |
Extinguish | — | N | 1 round | 9 | Instant. | 5m | 1 m radius | |
Fog | P | N | 1 min. | 9 | 5 min. | 10 m | 10 m radius | |
Freeze Liquid | P | N | 1 round | 9 | 2 rounds | 5m | ½ m radius | |
Lightningbolt | — | N | 1 round | 11 | Instant. | 10 m | 1 target* | |
Make Familiar | — | Y | 12 hours | 11 | Perm. | Touch | 50 kg | 1 animal* |
Polish | — | N | 5 rounds | 6 | Instant. | Touch | 10 kg | 1 object |
Polymorph | P | Y | 1 min. | 15 | 5 min. | Touch | 1 creature* | |
Protection from Fire | P | Y | 1 round | 11 | 2 rounds | 1m | 1 O* or 1 C* | |
Protection from Water | P | Y | 1 round | 7 | 2 min. | Touch | 50 kg | 1 O* or 1 C* |
Rain Shield | P | N | 1 round | 6 | 10 min. | Self | ½ m radius | |
Summon Elemental | — | N | 5 min. | 11 | 2 min. | 1m | 1 elemental* | |
Warmth | P | N | 1 round | 6 | 1 hour | Self | Self | |
Water Barrier | P | N | 3 rounds | 11 | 3 rounds | 1m | ½ m radius | |
Water Teleport | — | Y | 1 round | 15 | Instant. | T/50m | 50kg | 1 O* or 1 C* |
Water to Wine | — | N | 2 rounds | 7 | Instant. | 1m | 1 liter | |
Water Walking | A | Y | 5 rounds | 13 | 2 min. | 10 m | 100 kg | 1 creature* |
Pages in category "Water Magick"
The following 36 pages are in this category, out of 36 total.