Difference between revisions of "Category:Life Magick"
From Amar RPG
(Created page with "These are the Life Magick spells of the Amar RPG.") |
|||
Line 1: | Line 1: | ||
These are the Life Magick spells of the Amar RPG. | These are the Life Magick spells of the Amar RPG. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Spell''' || '''A/P''' || '''Resist''' || '''Casting Time''' || '''DR''' || '''Duration''' || '''Range''' || '''Weight''' || '''Area of Effect''' | ||
+ | |- | ||
+ | | [[Animal Sense]] || A/P || Y || 5 rounds || 9 || 5 min. || 100 m || || 1 animal* | ||
+ | |- | ||
+ | | [[Banish]] || — || Y || 1 round || 13 || Instant. || 10 m || || 1 demon* | ||
+ | |- | ||
+ | | [[Blindness]] || P || Y || 1 round || 11 || 1 round || 5m || || 1 creature* | ||
+ | |- | ||
+ | | [[Breathe in Water]] || P || Y || 1 round || 11 || 10 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Bug Shield]] || P || N || 1 round || 8 || 2 hours || Self || || Self | ||
+ | |- | ||
+ | | [[Change Emotion]] || P || Y || 1 round || 7 || 5 min. || 15 m || || 1 creature* | ||
+ | |- | ||
+ | | [[Change Size]] || P || Y || 1 min. || 11 || 5 min. || Touch || 100 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Charm I]] || P || Y || 1 round || 11 || 5 rounds || 5m || || 1 creature* | ||
+ | |- | ||
+ | | [[Charm II]] || P || Y || 10 min. || 11 || 1 hour || 5m || || 1 creature* | ||
+ | |- | ||
+ | | [[Command]] || A || Y || 1 round || 11 || 1 round || 1m || || 1 creature* | ||
+ | |- | ||
+ | | [[Cooling]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |- | ||
+ | | [[Detect Disembodied Spirit]] || A || N || 1 round || 8 || 1 round || Self || || 10 m radius | ||
+ | |- | ||
+ | | [[Dispel Life Magic]] || P || N || 1 round || 3 || 1 round || 5m || || 1 spell* or 1 C* or area | ||
+ | |- | ||
+ | | [[Ease Pain]] || P || Y || 1 round || 7 || 1 hour || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Ease Thirst and Hunger]] || P || N || 1 round || 6 || 6 hours || Self || || Self | ||
+ | |- | ||
+ | | [[Enhance Awareness]] || P || Y || 10 min. || 9 || 10 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Enhance Coordination]] || P || Y || 10 min. || 9 || 10 min. || Touch || 100 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Enhance Endurance]] || P || Y || 10 min. || 9 || 10 min. || Touch || 100 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Enhance Learning]] || P || Y || 10 min. || 9 || 10 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Enhance Strength]] || P || Y || 10 min. || 9 || 10 min. || Touch || 100 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Exteriorize]] || P || N || 10 min. || 14 || 1 min. || Self || || Self | ||
+ | |- | ||
+ | | [[Farsee]] || P || Y || 1 round || 9 || 1 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Healing]] || A || Y || 1 min. || 9 || Special || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Immobilize]] || P || Y || 1 round || 13 || 1 round || 10 m || || 1 creature* | ||
+ | |- | ||
+ | | [[Make Familiar]] || — || Y || 12 hour || 11 || Perm. || Touch || 50 kg || 1 animal* | ||
+ | |- | ||
+ | | [[Memorize]] || P || N || 1 round || 6 || 1 week || Self || || Self | ||
+ | |- | ||
+ | | [[Minor Healing]] || P || Y || 1 round || 6 || 1 week* || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Night Vision]] || P || Y || 1 min. || 9 || 10 min. || Touch || 100 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Personal Farsee]] || A || N || 1 round || 7 || 1 round || Self || || Self | ||
+ | |- | ||
+ | | [[Pleasant Sleep]] || P || N || 1 round || 6 || 1 period of sleep || Self || || Self | ||
+ | |- | ||
+ | | [[Polymorph]] || P || Y || 1 min. || 15 || 5 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Possession]] || A || Y || 1 min. || 10 || 10 min. || Self || || 1 creature* | ||
+ | |- | ||
+ | | [[Project Thought]] || A || Y || 1 round || 13 || 1 round || 5m || || Self and 1 C* | ||
+ | |- | ||
+ | | [[Protection from Demons]] || A/P || N || 1 round || 11 || 1 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Protection from Undeads]] || A/P || N || 1 round || 11 || 1 min. || Touch || || 1 undead* | ||
+ | |- | ||
+ | | [[Read Thought]] || A || Y || 1 round || 13 || 1 round || 5m || || Self and 1 C* | ||
+ | |- | ||
+ | | [[Recall]] || A/P || N || 1 round || 6 || 10 min. || Self || || Self | ||
+ | |- | ||
+ | | [[Regeneration]] || P || Y || 1 hour || 15 || Special || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Remove Cold]] || — || Y || 10 min. || 7 || Instant. || Touch || 100 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Resurrection]] || — || Y || 2 hours || 19 || Instant. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Sleep]] || P || Y || 1 min. || 11 || 2 rounds || 10 m || || 1 creature | ||
+ | |- | ||
+ | | [[Sleep Lightly]] || P || N || 1 round || 6 || 1 period of sleep || Self || || Self | ||
+ | |- | ||
+ | | [[Stop Bleeding]] || — || Y || 1 round || 7 || Instant. || Touch || 100 kg || 1 creature* | ||
+ | |- | ||
+ | | [[Turn Undead]] || — || Y || 1 round || 11 || Instant. || 5m || || 1 m r and 1 undead | ||
+ | |- | ||
+ | | [[Warmth]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |} |
Revision as of 18:40, 25 August 2017
These are the Life Magick spells of the Amar RPG.
Spell | A/P | Resist | Casting Time | DR | Duration | Range | Weight | Area of Effect |
Animal Sense | A/P | Y | 5 rounds | 9 | 5 min. | 100 m | 1 animal* | |
Banish | — | Y | 1 round | 13 | Instant. | 10 m | 1 demon* | |
Blindness | P | Y | 1 round | 11 | 1 round | 5m | 1 creature* | |
Breathe in Water | P | Y | 1 round | 11 | 10 min. | Touch | 1 creature* | |
Bug Shield | P | N | 1 round | 8 | 2 hours | Self | Self | |
Change Emotion | P | Y | 1 round | 7 | 5 min. | 15 m | 1 creature* | |
Change Size | P | Y | 1 min. | 11 | 5 min. | Touch | 100 kg | 1 creature* |
Charm I | P | Y | 1 round | 11 | 5 rounds | 5m | 1 creature* | |
Charm II | P | Y | 10 min. | 11 | 1 hour | 5m | 1 creature* | |
Command | A | Y | 1 round | 11 | 1 round | 1m | 1 creature* | |
Cooling | P | N | 1 round | 6 | 1 hour | Self | Self | |
Detect Disembodied Spirit | A | N | 1 round | 8 | 1 round | Self | 10 m radius | |
Dispel Life Magic | P | N | 1 round | 3 | 1 round | 5m | 1 spell* or 1 C* or area | |
Ease Pain | P | Y | 1 round | 7 | 1 hour | Touch | 1 creature* | |
Ease Thirst and Hunger | P | N | 1 round | 6 | 6 hours | Self | Self | |
Enhance Awareness | P | Y | 10 min. | 9 | 10 min. | Touch | 1 creature* | |
Enhance Coordination | P | Y | 10 min. | 9 | 10 min. | Touch | 100 kg | 1 creature* |
Enhance Endurance | P | Y | 10 min. | 9 | 10 min. | Touch | 100 kg | 1 creature* |
Enhance Learning | P | Y | 10 min. | 9 | 10 min. | Touch | 1 creature* | |
Enhance Strength | P | Y | 10 min. | 9 | 10 min. | Touch | 100 kg | 1 creature* |
Exteriorize | P | N | 10 min. | 14 | 1 min. | Self | Self | |
Farsee | P | Y | 1 round | 9 | 1 min. | Touch | 1 creature* | |
Healing | A | Y | 1 min. | 9 | Special | Touch | 1 creature* | |
Immobilize | P | Y | 1 round | 13 | 1 round | 10 m | 1 creature* | |
Make Familiar | — | Y | 12 hour | 11 | Perm. | Touch | 50 kg | 1 animal* |
Memorize | P | N | 1 round | 6 | 1 week | Self | Self | |
Minor Healing | P | Y | 1 round | 6 | 1 week* | Touch | 1 creature* | |
Night Vision | P | Y | 1 min. | 9 | 10 min. | Touch | 100 kg | 1 creature* |
Personal Farsee | A | N | 1 round | 7 | 1 round | Self | Self | |
Pleasant Sleep | P | N | 1 round | 6 | 1 period of sleep | Self | Self | |
Polymorph | P | Y | 1 min. | 15 | 5 min. | Touch | 1 creature* | |
Possession | A | Y | 1 min. | 10 | 10 min. | Self | 1 creature* | |
Project Thought | A | Y | 1 round | 13 | 1 round | 5m | Self and 1 C* | |
Protection from Demons | A/P | N | 1 round | 11 | 1 min. | Touch | 1 creature* | |
Protection from Undeads | A/P | N | 1 round | 11 | 1 min. | Touch | 1 undead* | |
Read Thought | A | Y | 1 round | 13 | 1 round | 5m | Self and 1 C* | |
Recall | A/P | N | 1 round | 6 | 10 min. | Self | Self | |
Regeneration | P | Y | 1 hour | 15 | Special | Touch | 1 creature* | |
Remove Cold | — | Y | 10 min. | 7 | Instant. | Touch | 100 kg | 1 creature* |
Resurrection | — | Y | 2 hours | 19 | Instant. | Touch | 1 creature* | |
Sleep | P | Y | 1 min. | 11 | 2 rounds | 10 m | 1 creature | |
Sleep Lightly | P | N | 1 round | 6 | 1 period of sleep | Self | Self | |
Stop Bleeding | — | Y | 1 round | 7 | Instant. | Touch | 100 kg | 1 creature* |
Turn Undead | — | Y | 1 round | 11 | Instant. | 5m | 1 m r and 1 undead | |
Warmth | P | N | 1 round | 6 | 1 hour | Self | Self |
Pages in category "Life Magick"
The following 47 pages are in this category, out of 47 total.