Difference between revisions of "Category:Fire Magick"
From Amar RPG
(Created page with "These are the Fire Magick spells of the Amar RPG.") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
These are the Fire Magick spells of the Amar RPG. | These are the Fire Magick spells of the Amar RPG. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Spell''' || '''A/P''' || '''Resist''' || '''Casting Time''' || '''DR''' || '''Duration''' || '''Range''' || '''Weight''' || '''Area of Effect''' | ||
+ | |- | ||
+ | | [[Animal Sense]] || A/P || Y || 5 rounds || 9 || 5 min. || 100 m || || 1 animal* | ||
+ | |- | ||
+ | | [[Banish]] || — || Y || 1 round || 13 || Instant. || 10 m || || 1 demon* | ||
+ | |- | ||
+ | | [[Breath Of Fire]] || P || Y || 1 round || 11 || 3 rounds || 5 m || || 1 C* | ||
+ | |- | ||
+ | | [[Bug Shield]] || P || N || 1 round || 8 || 2 hours || Self || || Self | ||
+ | |- | ||
+ | | [[Cage O' Magic]] || P || N || 1 round || 9 || 5 rounds || 10 m || || ½ m radius | ||
+ | |- | ||
+ | | [[Cleaning]] || A || N || 1 round || 5 || 10 min. || 5m || || 5 m radius | ||
+ | |- | ||
+ | | [[Cone of Light]] || A || N || 1 round || 9 || 2 rounds || 25 m || || 3 m r end of cone | ||
+ | |- | ||
+ | | [[Control Elemental]] || A || Y || 1 round || 9 || 2 min. || 10 m || || 1 elemental* | ||
+ | |- | ||
+ | | [[Control Fire]] || A || N || 1 min. || 13 || 5 min. || 10 m || || ½ m radius | ||
+ | |- | ||
+ | | [[Cooling]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |- | ||
+ | | [[Create Fire]] || A/P || Y || 5 rounds || 11 || 5 rounds || 1m || || ½ m radius | ||
+ | |- | ||
+ | | [[Dispel Fire Magic]] || P || N || 1 round || 3 || 1 round || 5m || || 1 spell* or 1 C* or area | ||
+ | |- | ||
+ | | [[Dry]] || — || N || 1 min. || 7 || Instant. || Touch || 50 kg || 1 m radius | ||
+ | |- | ||
+ | | [[Extinguish]] || — || N || 1 round || 9 || Instant. || 5m || || 1 m radius | ||
+ | |- | ||
+ | | [[Fireball]] || — || N || 1 round || 11 || Instant. || 5m || || ½ m radius | ||
+ | |- | ||
+ | | [[Flash]] || — || N || 1 round || 9 || Instant. || 1m || || Special | ||
+ | |- | ||
+ | | [[Heat Smoke]] || P || N || 3 rounds || 11 || 3 rounds || 5m || || ½ m radius | ||
+ | |- | ||
+ | | [[Hidden Flames]] || P || N || 3 rounds || 11 || 3 hours || 1m || 50kg || 1 O | ||
+ | |- | ||
+ | | [[Ignite]] || — || Y || 1 round || 7 || Instant. || 1m || || 5 cm radius | ||
+ | |- | ||
+ | | [[Increase Light]] || P || N || 1 round || 6 || 10 min. || 1m || || 1 light source* | ||
+ | |- | ||
+ | | [[Light]] || P || Y || 1 round || 7 || 5 rounds || 1m || || 1 m radius | ||
+ | |- | ||
+ | | [[Polish]] || — || N || 5 rounds || 6 || Instant. || Touch || 10 kg || 1 object | ||
+ | |- | ||
+ | | [[Protection from Fire]] || P || Y || 1 round || 11 || 2 rounds || 1m || || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Summon Elemental]] || — || N || 5 min. || 11 || 2 min. || 1m || || 1 elemental* | ||
+ | |- | ||
+ | | [[Warmth]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |} |
Latest revision as of 14:58, 2 December 2017
These are the Fire Magick spells of the Amar RPG.
Spell | A/P | Resist | Casting Time | DR | Duration | Range | Weight | Area of Effect |
Animal Sense | A/P | Y | 5 rounds | 9 | 5 min. | 100 m | 1 animal* | |
Banish | — | Y | 1 round | 13 | Instant. | 10 m | 1 demon* | |
Breath Of Fire | P | Y | 1 round | 11 | 3 rounds | 5 m | 1 C* | |
Bug Shield | P | N | 1 round | 8 | 2 hours | Self | Self | |
Cage O' Magic | P | N | 1 round | 9 | 5 rounds | 10 m | ½ m radius | |
Cleaning | A | N | 1 round | 5 | 10 min. | 5m | 5 m radius | |
Cone of Light | A | N | 1 round | 9 | 2 rounds | 25 m | 3 m r end of cone | |
Control Elemental | A | Y | 1 round | 9 | 2 min. | 10 m | 1 elemental* | |
Control Fire | A | N | 1 min. | 13 | 5 min. | 10 m | ½ m radius | |
Cooling | P | N | 1 round | 6 | 1 hour | Self | Self | |
Create Fire | A/P | Y | 5 rounds | 11 | 5 rounds | 1m | ½ m radius | |
Dispel Fire Magic | P | N | 1 round | 3 | 1 round | 5m | 1 spell* or 1 C* or area | |
Dry | — | N | 1 min. | 7 | Instant. | Touch | 50 kg | 1 m radius |
Extinguish | — | N | 1 round | 9 | Instant. | 5m | 1 m radius | |
Fireball | — | N | 1 round | 11 | Instant. | 5m | ½ m radius | |
Flash | — | N | 1 round | 9 | Instant. | 1m | Special | |
Heat Smoke | P | N | 3 rounds | 11 | 3 rounds | 5m | ½ m radius | |
Hidden Flames | P | N | 3 rounds | 11 | 3 hours | 1m | 50kg | 1 O |
Ignite | — | Y | 1 round | 7 | Instant. | 1m | 5 cm radius | |
Increase Light | P | N | 1 round | 6 | 10 min. | 1m | 1 light source* | |
Light | P | Y | 1 round | 7 | 5 rounds | 1m | 1 m radius | |
Polish | — | N | 5 rounds | 6 | Instant. | Touch | 10 kg | 1 object |
Protection from Fire | P | Y | 1 round | 11 | 2 rounds | 1m | 1 O* or 1 C* | |
Summon Elemental | — | N | 5 min. | 11 | 2 min. | 1m | 1 elemental* | |
Warmth | P | N | 1 round | 6 | 1 hour | Self | Self |
Pages in category "Fire Magick"
The following 25 pages are in this category, out of 25 total.