Difference between revisions of "Category:Earth Magick"
From Amar RPG
Line 40: | Line 40: | ||
| [[Immobilize]] || P || Y || 1 round || 13 || 1 round || 10 m || || 1 creature* | | [[Immobilize]] || P || Y || 1 round || 13 || 1 round || 10 m || || 1 creature* | ||
|- | |- | ||
− | | [[Magnetization]] || | + | | [[Magnetization]] || P || N || 3 rounds || 13 || 1 round || 1 m || || 1 m r |
|- | |- | ||
| [[Make Familiar]] || — || Y || 12 hours || 11 || Perm. || Touch || 50 kg || 1 animal* | | [[Make Familiar]] || — || Y || 12 hours || 11 || Perm. || Touch || 50 kg || 1 animal* |
Revision as of 11:01, 4 February 2018
These are the Earth Magick spells of the Amar RPG.
Spell | A/P | Resist | Casting Time | DR | Duration | Range | Weight | Area of Effect |
Animal Sense | A/P | Y | 5 rounds | 9 | 5 min. | 100 m | 1 animal* | |
Armor | P | Y | 1 round | 11 | 5 rounds | Touch | 100 kg | 1 O* or 1 C* |
Banish | — | Y | 1 round | 13 | Instant. | 10 m | 1 demon* | |
Cage O' Magic | P | N | 1 round | 9 | 5 rounds | 10 m | ½ m radius | |
Camouflage | P | Y | 1 round | 11 | 3 rounds | 10 m | 1 C* | |
Cleaning | A | N | 1 round | 5 | 10 min. | 5m | 5 m radius | |
Control Elemental | A | Y | 1 round | 9 | 2 min. | 10 m | 1 elemental* | |
Cooling | P | N | 1 round | 6 | 1 hour | Self | Self | |
Darkness | A/P | Y | 1 round | 11 | 1 round | 5m | 1 m radius | |
Dispel Earth Magic | P | N | 1 round | 3 | 1 round | 5m | 1 spell* or 1 C* or area | |
Divine Rune Of Magic | P | N | 1 min. | 13 | 2 rounds | 3m | 1 m radius | |
Divine Rune of Power | P | N | 1 min. | 11 | 2 rounds | 3m | 1 m radius | |
Dry | — | N | 1 min. | 7 | Instant. | Touch | 50 kg | 1 m radius |
Enhance Strength | P | Y | 10 min. | 9 | 10 min. | Touch | 100 kg | 1 creature* |
Extinguish | — | N | 1 round | 9 | Instant. | 5m | 1 m radius | |
Freeze Solid | P | N | 1 round | 9 | 2 rounds | 5m | 20 kg | ½ m radius |
Glue | P | Y | 1 round | 9 | 1 round | 5m | 5 cm radius | |
Immobilize | P | Y | 1 round | 13 | 1 round | 10 m | 1 creature* | |
Magnetization | P | N | 3 rounds | 13 | 1 round | 1 m | 1 m r | |
Make Familiar | — | Y | 12 hours | 11 | Perm. | Touch | 50 kg | 1 animal* |
Polish | — | N | 5 rounds | 6 | Instant. | Touch | 10 kg | 1 object |
Protection from Fire | P | Y | 1 round | 11 | 2 rounds | 1m | 1 O* or 1 C* | |
Quicksand Trap | P | N | 1 min. | 9 | 10 min. | 3m | ½ m radius | |
Repair | — | N | 10 min. | 9 | Instant. | Touch | 20 kg | 1 object* |
Sandstorm | P | N | 1 min. | 11 | 5 rounds | 10 m | 3 m r | |
Summon Elemental | — | N | 5 min. | 11 | 2 min. | 1m | 1 elemental* | |
Warmth | P | N | 1 round | 6 | 1 hour | Self | Self |
Pages in category "Earth Magick"
The following 27 pages are in this category, out of 27 total.