Difference between revisions of "Category:Magic Magick"
From Amar RPG
(Created page with "These are the Magic Magick spells of the Amar RPG.") |
|||
Line 1: | Line 1: | ||
These are the Magic Magick spells of the Amar RPG. | These are the Magic Magick spells of the Amar RPG. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Spell''' || '''A/P''' || '''Resist''' || '''Casting Time''' || '''DR''' || '''Duration''' || '''Range''' || '''Weight''' || '''Area of Effect''' | ||
+ | |- | ||
+ | | [[Bug Shield]] || P || N || 1 round || 8 || 2 hours || Self || || Self | ||
+ | |- | ||
+ | | [[Delay]] || P || N || 1 round || 0 || 1 round || As spell || || 1 spell* | ||
+ | |- | ||
+ | | [[Detect Magic]] || A || Y || 1 round || 9 || 1 round || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Dispel Magic]] || P || N || 1 round || 3 || 1 round || 5m || || 1 spell* or 1 C* or area | ||
+ | |- | ||
+ | | [[Enchant Item]] || P || Y || 12 hours || 8 || Perm. || Touch || 5 kg || 1 O* and 1 spell | ||
+ | |- | ||
+ | | [[Enchant Weapon]] || P || Y || 1 round || 11 || 2 rounds || Touch || 3 kg || 1 weapon* | ||
+ | |- | ||
+ | | [[Identify Magic]] || — || Y || 10 minutes || (Special) || Instant. || 1m || || 1 O*, 1 C* or 1 spelled area* | ||
+ | |- | ||
+ | | [[Memorize]] || P || N || 1 round || 6 || 1 week || Self || || Self | ||
+ | |- | ||
+ | | [[Passify]] || P || N || As spell || 0 || 1 round || — || || 1 spell* | ||
+ | |- | ||
+ | | [[Permanency]] || P || N || 12 hours || 5 || Special || Touch || || 1 spell* | ||
+ | |- | ||
+ | | [[Protection from Magic]] || P || Y || 1 min. || 11 || 1 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Rain Shield]] || P || N || 1 round || 6 || 10 min. || Self || || ½ m radius | ||
+ | |- | ||
+ | | [[Recall]] || A/P || N || 1 round || 6 || 10 min. || Self || || Self | ||
+ | |- | ||
+ | | [[Sharpness]] || P || Y || 1 round || 11 || 2 rounds || Touch || 3 kg || 1 weapon* | ||
+ | |- | ||
+ | | [[Wall of Force]] || P || N || 1 round || 13 || 1 round || 5m || || ½ m r “wall” | ||
+ | |- | ||
+ | | [[Warding]] || P || N || 10 min. || 0 || 1 day || Touch || || 1 O* or 1 m r | ||
+ | |} |
Revision as of 18:39, 25 August 2017
These are the Magic Magick spells of the Amar RPG.
Spell | A/P | Resist | Casting Time | DR | Duration | Range | Weight | Area of Effect |
Bug Shield | P | N | 1 round | 8 | 2 hours | Self | Self | |
Delay | P | N | 1 round | 0 | 1 round | As spell | 1 spell* | |
Detect Magic | A | Y | 1 round | 9 | 1 round | Touch | 1 creature* | |
Dispel Magic | P | N | 1 round | 3 | 1 round | 5m | 1 spell* or 1 C* or area | |
Enchant Item | P | Y | 12 hours | 8 | Perm. | Touch | 5 kg | 1 O* and 1 spell |
Enchant Weapon | P | Y | 1 round | 11 | 2 rounds | Touch | 3 kg | 1 weapon* |
Identify Magic | — | Y | 10 minutes | (Special) | Instant. | 1m | 1 O*, 1 C* or 1 spelled area* | |
Memorize | P | N | 1 round | 6 | 1 week | Self | Self | |
Passify | P | N | As spell | 0 | 1 round | — | 1 spell* | |
Permanency | P | N | 12 hours | 5 | Special | Touch | 1 spell* | |
Protection from Magic | P | Y | 1 min. | 11 | 1 min. | Touch | 1 creature* | |
Rain Shield | P | N | 1 round | 6 | 10 min. | Self | ½ m radius | |
Recall | A/P | N | 1 round | 6 | 10 min. | Self | Self | |
Sharpness | P | Y | 1 round | 11 | 2 rounds | Touch | 3 kg | 1 weapon* |
Wall of Force | P | N | 1 round | 13 | 1 round | 5m | ½ m r “wall” | |
Warding | P | N | 10 min. | 0 | 1 day | Touch | 1 O* or 1 m r |
Pages in category "Magic Magick"
The following 17 pages are in this category, out of 17 total.