Difference between revisions of "Category:Black Magick"
From Amar RPG
Line 35: | Line 35: | ||
|- | |- | ||
| [[Magical Drain]] || P || Y || 3 rounds || 7 || Instant || 2 m || || 1 creature* | | [[Magical Drain]] || P || Y || 3 rounds || 7 || Instant || 2 m || || 1 creature* | ||
+ | |- | ||
+ | | [[Magick Dreams]] || P || Y || 1 round || 7 || Instant. || 15 m || || 1 target | ||
|- | |- | ||
| [[Make Familiar]] || — || Y || 12 hours || 11 || Perm. || Touch || 50 kg || 1 animal* | | [[Make Familiar]] || — || Y || 12 hours || 11 || Perm. || Touch || 50 kg || 1 animal* |
Revision as of 16:22, 12 November 2017
These are the Black Magick spells of the Amar RPG.
Spell | A/P | Resist | Casting Time | DR | Duration | Range | Weight | Area of Effect |
Agony | A | Y | 1 round | 9 | 1 round | 2m | 100 kg | 1 creature* |
Animate Dead | P | N | 1 day | 13 | 1 day/perm. | Touch | 50 kg | 1 creature* |
Banish | — | Y | 1 round | 13 | Instant. | 10 m | 1 demon* | |
Blindness | P | Y | 1 round | 11 | 1 round | 5m | 1 creature* | |
Call | — | Y | 5 min. | 11 | 2 min. | 1m | 1 demon* | |
Change Emotion | P | Y | 1 round | 7 | 5 min. | 15 m | 1 creature* | |
Command | A | Y | 1 round | 11 | 1 round | 1m | 1 creature* | |
Command Demon | P | Y | 1 round | 11 | Special | 5m | 1 demon* | |
Command Undead | A | Y | 1 round | 13 | 2 min. | 10 m | 1 undead* | |
Darkness | A/P | Y | 1 round | 11 | 1 round | 5m | 1 m radius | |
Death Touch | — | Y | 1 round | 11 | Instant. | Touch | 1 creature* | |
Dispel Black Magic | P | N | 1 round | 3 | 1 round | 5m | 1 spell* or 1 C* or area | |
Exteriorize | P | N | 10 min. | 14 | 1 min. | Self | Self | |
Immobilize | P | Y | 1 round | 13 | 1 round | 10 m | 1 creature* | |
Itchiness | P | Y | 1 round | 7 | 1 round | 10 m | 1 creature* | |
Magical Drain | P | Y | 3 rounds | 7 | Instant | 2 m | 1 creature* | |
Magick Dreams | P | Y | 1 round | 7 | Instant. | 15 m | 1 target | |
Make Familiar | — | Y | 12 hours | 11 | Perm. | Touch | 50 kg | 1 animal* |
Possession | A | Y | 1 min. | 10 | 10 min. | Self | 1 creature* | |
Protection from Demons | A/P | N | 1 round | 11 | 1 min. | Touch | 1 creature* | |
Protection from Undeads | A/P | N | 1 round | 11 | 1 min. | Touch | 1 undead* | |
Sleep | P | Y | 1 min. | 11 | 2 rounds | 10 m | 1 creature | |
Summoning | — | N | 5 min. | 11 | 2 min. | 1m | 1 demon* | |
Wings Of Darkness | P | N | 1 round | 16 | Instant | 15m | 1 creature |
Pages in category "Black Magick"
The following 26 pages are in this category, out of 26 total.