Difference between revisions of "Category:Protection Magick"
From Amar RPG
(Created page with "These are the Protection Magick spells of the Amar RPG.") |
|||
Line 1: | Line 1: | ||
These are the Protection Magick spells of the Amar RPG. | These are the Protection Magick spells of the Amar RPG. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |'''Spell''' || '''A/P''' || '''Resist''' || '''Casting Time''' || '''DR''' || '''Duration''' || '''Range''' || '''Weight''' || '''Area of Effect''' | ||
+ | |- | ||
+ | | [[Armor]] || P || Y || 1 round || 11 || 5 rounds || Touch || 100 kg || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Bug Shield]] || P || N || 1 round || 8 || 2 hours || Self || || Self | ||
+ | |- | ||
+ | | [[Cooling]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |- | ||
+ | | [[Dispel Protection Magic]] || P || N || 1 round || 3 || 1 round || 5m || || 1 spell* or 1 C* or area | ||
+ | |- | ||
+ | | [[Protection from Demons]] || A/P || N || 1 round || 11 || 1 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Protection from Fire]] || P || Y || 1 round || 11 || 2 rounds || 1m || || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Protection from Magic]] || P || Y || 1 min. || 11 || 1 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Protection from Undeads]] || A/P || N || 1 round || 11 || 1 min. || Touch || || 1 creature* | ||
+ | |- | ||
+ | | [[Protection from Water]] || P || Y || 1 round || 7 || 2 min. || Touch || 50 kg || 1 O* or 1 C* | ||
+ | |- | ||
+ | | [[Rain Shield]] || P || N || 1 round || 6 || 10 min. || Self || || ½ m radius | ||
+ | |- | ||
+ | | [[Warmth]] || P || N || 1 round || 6 || 1 hour || Self || || Self | ||
+ | |} |
Latest revision as of 18:35, 25 August 2017
These are the Protection Magick spells of the Amar RPG.
Spell | A/P | Resist | Casting Time | DR | Duration | Range | Weight | Area of Effect |
Armor | P | Y | 1 round | 11 | 5 rounds | Touch | 100 kg | 1 O* or 1 C* |
Bug Shield | P | N | 1 round | 8 | 2 hours | Self | Self | |
Cooling | P | N | 1 round | 6 | 1 hour | Self | Self | |
Dispel Protection Magic | P | N | 1 round | 3 | 1 round | 5m | 1 spell* or 1 C* or area | |
Protection from Demons | A/P | N | 1 round | 11 | 1 min. | Touch | 1 creature* | |
Protection from Fire | P | Y | 1 round | 11 | 2 rounds | 1m | 1 O* or 1 C* | |
Protection from Magic | P | Y | 1 min. | 11 | 1 min. | Touch | 1 creature* | |
Protection from Undeads | A/P | N | 1 round | 11 | 1 min. | Touch | 1 creature* | |
Protection from Water | P | Y | 1 round | 7 | 2 min. | Touch | 50 kg | 1 O* or 1 C* |
Rain Shield | P | N | 1 round | 6 | 10 min. | Self | ½ m radius | |
Warmth | P | N | 1 round | 6 | 1 hour | Self | Self |
Pages in category "Protection Magick"
The following 12 pages are in this category, out of 12 total.