Difference between revisions of "Ferro"
From Amar RPG
(Full 3-tier character sheet (from campaign world data)) |
(Weapons audited against the canonical weapon table; King's portrait) |
||
| Line 46: | Line 46: | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
| + | * '''Staff''': 2 (Total: 3) | ||
* '''Unarmed''': 1 (Total: 2) | * '''Unarmed''': 1 (Total: 2) | ||
| Line 77: | Line 78: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 7 || 0 || -2 || -2 || - || - |
|- | |- | ||
| − | | Staff || | + | | Staff || 3 || 12 || 3 || 5 || 0 || 7 || - |
|} | |} | ||
Revision as of 12:29, 19 July 2026
One of the three playful wizards (Fire).
Contents
Character Sheet
| Name | Ferro |
|---|---|
| Type | Fire/Magic wizard |
| Area | The three towers |
| Race | Human |
| Sex | Male |
| Age | 55 |
| Height | 173 cm |
| Weight | 78 kg |
| SIZE | 3.5 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 3
Attributes
BODY
MIND
- Awareness: 3 (Total with MIND: 6)
- Willpower: 3 (Total with MIND: 6)
SPIRIT
- Casting: 5 (Total with SPIRIT: 8)
- Attunement: 5 (Total with SPIRIT: 8)
Key Skills (with Totals)
BODY → Melee Combat
- Staff: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
MIND → Social Knowledge
- Mythology: 4 (Total: 7)
- Spoken Language: 3 (Total: 6)
MIND → Willpower
- Mental Fortitude: 5 (Total: 11)
SPIRIT → Casting
- Area of Effect: 7 (Total: 15)
- Duration: 5 (Total: 13)
- Range: 7 (Total: 15)
SPIRIT → Attunement
- Fire: 8 (Total: 16)
- Self: 5 (Total: 13)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.5 × 2 + Fortitude/3)
- Damage Bonus (DB): 2 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 8 ((Mental Fortitude + Attunement Self)/3)
- Wealth: 20000
- Equipment: Singed spellbook
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 7 | 0 | -2 | -2 | - | - |
| Staff | 3 | 12 | 3 | 5 | 0 | 7 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Fireball | Fire | 11 | 3 | 1 round | 21m | Instant. |
| Create Fire | Fire | 11 | 3 | 5 rounds | 29m | 5 rounds |
| Control Fire | Fire | 13 | 3 | 1 min. | 39m | 5 min. |
| Ignite | Fire | 7 | 1 | 1 round | 10m | Instant. |
| Flash | Fire | 9 | 2 | 1 round | 22m | Instant. |
| Breath Of Fire | Fire | 11 | 3 | 1 round | 11m | 3 rounds |
| Hidden Flames | Fire | 11 | 3 | 3 rounds | 12m | 3 hours |
| Warmth | Air, Earth, Fire, Heat, Life, Protection, Water | 6 | 1 | 1 round | 0m | 1 hour |
| Detect Magic | Magic, Perception | 6 | 1 | 1 round | Touch | 1 round |
| Dispel Magic | Magic | 3 | 6 | 1 round | 15m | 1 round |
GM Notes
Three playful wizards.