User contributions

From Amar RPG
Search for contributionsExpandCollapse
⧼-contribs-top⧽
⧼-contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 14:47, 13 September 2015 diff hist +764 N FarseeCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Farsee | label1 = Path(s) | data1 = Life, Perception | label2 = A/P? | data2 =..."
  • 14:44, 13 September 2015 diff hist +604 N Enhance LearningCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Enhance Learning | label1 = Path(s) | data1 = Life | label2 = A/P? | data2 = P..."
  • 14:43, 13 September 2015 diff hist +609 N Enhance EnduranceCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Enhance Endurance | label1 = Path(s) | data1 = Life | label2 = A/P? | data2 =..."
  • 14:42, 13 September 2015 diff hist +618 N Enhance AwarenessCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Enhance Awareness | label1 = Path(s) | data1 = Life, Perception | label2 = A/P? | da..."
  • 14:38, 13 September 2015 diff hist +729 N Ease Thirst and HungerCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Ease Thirst and Hunger | label1 = Path(s) | data1 = Life | label2 = A/P? | data2..."
  • 14:37, 13 September 2015 diff hist +739 N Ease PainCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Ease Pain | label1 = Path(s) | data1 = Life | label2 = A/P? | data2 = P | labe..."
  • 14:35, 13 September 2015 diff hist +624 N Detect Disembodied SpiritCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Detect Disembodied Spirit | label1 = Path(s) | data1 = Life, Perception | label2 = A..."
  • 14:33, 13 September 2015 diff hist +579 N Charm IICreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Charm I | label1 = Path(s) | data1 = Life | label2 = A/P? | data2 = P | label3..."
  • 14:32, 13 September 2015 diff hist +581 N Charm ICreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Charm I | label1 = Path(s) | data1 = Life | label2 = A/P? | data2 = P | label3..."
  • 14:30, 13 September 2015 diff hist +683 N Change SizeCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Change Size | label1 = Path(s) | data1 = Life, Water | label2 = A/P? | data2 =..."
  • 13:54, 13 September 2015 diff hist +592 N LightCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Light | label1 = Path(s) | data1 = Fire, Perception | label2 = A/P? | data2 =..."
  • 13:52, 13 September 2015 diff hist +631 N Increase LightCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Increase Light | label1 = Path(s) | data1 = Fire, Perception | label2 = A/P? | data2..."
  • 13:50, 13 September 2015 diff hist +203 Ignite
  • 13:49, 13 September 2015 diff hist +608 N IgniteCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Ignite | label1 = Path(s) | data1 = Fire | label2 = A/P? | data2 = - | label3..."
  • 13:48, 13 September 2015 diff hist +821 N FlashCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Flash | label1 = Path(s) | data1 = Fire | label2 = A/P? | data2 = - | label3..."
  • 13:46, 13 September 2015 diff hist +1,078 N FireballCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Fireball | label1 = Path(s) | data1 = Fire | label2 = A/P? | data2 = - | label..."
  • 13:45, 13 September 2015 diff hist +763 N Create FireCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Create Fire | label1 = Path(s) | data1 = Fire | label2 = A/P? | data2 = A/P |..."
  • 13:43, 13 September 2015 diff hist +728 N Control FireCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Control Fire | label1 = Path(s) | data1 = Fire | label2 = A/P? | data2 = A | l..."
  • 13:41, 13 September 2015 diff hist +614 N Cone of LightCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Cone of Light | label1 = Path(s) | data1 = Fire, Perception | label2 = A/P? | data2..."
  • 23:55, 12 September 2015 diff hist +1,297 N Dispel Water MagicCreated page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Dispel Water Magic | label1 = Path(s) | data1 = Water | label2 = A/P? | data2..."

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)