Difference between revisions of "Raven Demon"
From Amar RPG
(Converted to 3-tier system with skill totals) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Note|For the legacy version, see [[Legacy_Raven_Demon]].}} | ||
| + | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#0e5a2c; color:white | | abovestyle = background:#0e5a2c; color:white | ||
| + | | bodystyle = width:350px | ||
| above = Raven Demon | | above = Raven Demon | ||
| label1 = Expected lifespan | | label1 = Expected lifespan | ||
| Line 6: | Line 9: | ||
| label2 = Move | | label2 = Move | ||
| data2 = 80 (flying) 50 (walking) | | data2 = 80 (flying) 50 (walking) | ||
| − | | label3 = | + | | label3 = SIZE |
| − | | data3 = | + | | data3 = |
| − | | label4 = | + | | label4 = BODY |
| − | | data4 = | + | | data4 = 0 |
| − | | label5 = | + | | label5 = Melee Combat (Attribute) |
| − | | data5 = | + | | data5 = 0 |
| − | | label6 = | + | | label6 = Athletics (Attribute) |
| − | | data6 = | + | | data6 = 0 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | === | + | === Skill Totals (Legacy Compatible) === |
| − | + | * '''Dodge''': 0 (BODY 0 + Melee Combat 0 + Dodge 0 = '''0''') | |
| + | * '''Hide''': 0 (BODY 0 + Athletics 0 + Hide 0 = '''0''') | ||
| + | * '''Move Quietly''': 0 (BODY 0 + Athletics 0 + Move Quietly 0 = '''0''') | ||
| − | === | + | {{ infobox |
| − | + | | abovestyle = background:#0e5a2c; color:white | |
| − | + | | bodystyle = width:350px | |
| − | === | + | | above = Raven Demon |
| − | + | | label1 = Expected lifespan | |
| − | + | | data1 = Indefinitely | |
| − | + | | label2 = Move | |
| − | + | | data2 = 80 (flying) 50 (walking) | |
| − | + | | label3 = SIZE | |
| − | = | + | | data3 = 6 |
| − | + | | label4 = BODY | |
| − | + | | data4 = 2 | |
| − | + | | label5 = Melee Combat (Attribute) | |
| − | + | | data5 = 3 | |
| − | + | | label6 = Athletics (Attribute) | |
| − | + | | data6 = 3 | |
| − | = | + | }} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | === Skill Totals (Legacy Compatible) === | |
| + | * '''Dodge''': 5 (BODY 1 + Melee Combat 3 + Dodge 5 = '''10''') | ||
| + | * '''Hide''': 5 (BODY 0 + Athletics 0 + Hide 5 = '''5''') | ||
| + | * '''Move Quietly''': 5 (BODY 2 + Athletics 3 + Move Quietly 5 = '''15''') | ||
| + | Back: [[Encounters]] | ||
[[Category:Encounters]] | [[Category:Encounters]] | ||
[[Category:NPCs]] | [[Category:NPCs]] | ||
Latest revision as of 14:11, 1 October 2025
| Raven Demon | |
|---|---|
| Expected lifespan | Indefinitely |
| Move | 80 (flying) 50 (walking) |
| BODY | 0 |
| Melee Combat (Attribute) | 0 |
| Athletics (Attribute) | 0 |
Skill Totals (Legacy Compatible)
- Dodge: 0 (BODY 0 + Melee Combat 0 + Dodge 0 = 0)
- Hide: 0 (BODY 0 + Athletics 0 + Hide 0 = 0)
- Move Quietly: 0 (BODY 0 + Athletics 0 + Move Quietly 0 = 0)
| Raven Demon | |
|---|---|
| Expected lifespan | Indefinitely |
| Move | 80 (flying) 50 (walking) |
| SIZE | 6 |
| BODY | 2 |
| Melee Combat (Attribute) | 3 |
| Athletics (Attribute) | 3 |
Skill Totals (Legacy Compatible)
- Dodge: 5 (BODY 1 + Melee Combat 3 + Dodge 5 = 10)
- Hide: 5 (BODY 0 + Athletics 0 + Hide 5 = 5)
- Move Quietly: 5 (BODY 2 + Athletics 3 + Move Quietly 5 = 15)
Back: Encounters