Difference between revisions of "Povi"
From Amar RPG
(Weapons audited against the canonical weapon table; King's portrait) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 3) | ||
==== MIND ==== | ==== MIND ==== | ||
| + | * '''Nature Knowledge''': 2 (Total with MIND: 5) | ||
| + | * '''Social Knowledge''': 2 (Total with MIND: 5) | ||
* '''Awareness''': 3 (Total with MIND: 6) | * '''Awareness''': 3 (Total with MIND: 6) | ||
* '''Willpower''': 3 (Total with MIND: 6) | * '''Willpower''': 3 (Total with MIND: 6) | ||
| Line 44: | Line 47: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 4) | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
* '''Staff''': 2 (Total: 3) | * '''Staff''': 2 (Total: 3) | ||
* '''Unarmed''': 1 (Total: 2) | * '''Unarmed''': 1 (Total: 2) | ||
| + | |||
| + | ==== MIND → Nature Knowledge ==== | ||
| + | * '''Magick Rituals''': 3 (Total: 8) | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| − | * '''Mythology''': 4 (Total: | + | * '''Literacy''': 3 (Total: 8) |
| − | * '''Spoken Language''': 3 (Total: | + | * '''Mythology''': 4 (Total: 9) |
| + | * '''Spoken Language''': 3 (Total: 8) | ||
| + | |||
| + | ==== MIND → Awareness ==== | ||
| + | * '''Alertness''': 1 (Total: 7) | ||
| + | * '''Reaction Speed''': 1 (Total: 7) | ||
| + | * '''Sense Magick''': 3 (Total: 9) | ||
==== MIND → Willpower ==== | ==== MIND → Willpower ==== | ||
| Line 59: | Line 74: | ||
* '''Area of Effect''': 6 (Total: 14) | * '''Area of Effect''': 6 (Total: 14) | ||
* '''Duration''': 6 (Total: 14) | * '''Duration''': 6 (Total: 14) | ||
| + | * '''Number of Targets''': 3 (Total: 11) | ||
* '''Range''': 7 (Total: 15) | * '''Range''': 7 (Total: 15) | ||
| + | * '''Weight''': 3 (Total: 11) | ||
==== SPIRIT → Attunement ==== | ==== SPIRIT → Attunement ==== | ||
| Line 67: | Line 84: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 78: | Line 95: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 8 || 0 || -2 || -3 || - || - |
|- | |- | ||
| − | | Staff || 3 || | + | | Staff || 3 || 13 || 3 || 5 || -1 || 7 || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
One of the three playful wizards (Air). The three prank each other from towers a hundred metres apart.
Contents
Character Sheet
| Name | Povi |
|---|---|
| Type | Air/Magic wizard |
| Area | The three towers |
| Race | Human |
| Sex | Male |
| Age | 58 |
| Height | 170 cm |
| Weight | 65 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 3
Attributes
BODY
- Endurance: 2 (Total with BODY: 3)
MIND
- Nature Knowledge: 2 (Total with MIND: 5)
- Social Knowledge: 2 (Total with MIND: 5)
- Awareness: 3 (Total with MIND: 6)
- Willpower: 3 (Total with MIND: 6)
SPIRIT
- Casting: 5 (Total with SPIRIT: 8)
- Attunement: 5 (Total with SPIRIT: 8)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 4)
BODY → Melee Combat
- Staff: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
MIND → Nature Knowledge
- Magick Rituals: 3 (Total: 8)
MIND → Social Knowledge
- Literacy: 3 (Total: 8)
- Mythology: 4 (Total: 9)
- Spoken Language: 3 (Total: 8)
MIND → Awareness
- Alertness: 1 (Total: 7)
- Reaction Speed: 1 (Total: 7)
- Sense Magick: 3 (Total: 9)
MIND → Willpower
- Mental Fortitude: 5 (Total: 11)
SPIRIT → Casting
- Area of Effect: 6 (Total: 14)
- Duration: 6 (Total: 14)
- Number of Targets: 3 (Total: 11)
- Range: 7 (Total: 15)
- Weight: 3 (Total: 11)
SPIRIT → Attunement
- Air: 8 (Total: 16)
- Self: 5 (Total: 13)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 8 ((Mental Fortitude + Attunement Self)/3)
- Wealth: 20000
- Equipment: Tower key, Half-finished prank apparatus
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 8 | 0 | -2 | -3 | - | - |
| Staff | 3 | 13 | 3 | 5 | -1 | 7 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Puff of Wind | Air | 6 | 1 | 1 round | 27m | Instant. |
| Fly | Air | 15 | 5 | 1 round | Touch | 5 rounds |
| Levitation | Air | 11 | 3 | 1 round | 16m | 2 rounds |
| Invisibility | Air | 13 | 3 | 1 round | Touch | 5 rounds |
| Lightningbolt | Air, Water | 11 | 3 | 1 round | 40m | Instant. |
| Telekinesis | Air | 13 | 3 | 1 round | 24m | 1 round |
| Tornado | Air, Water | 11 | 3 | 1 round | 49m | 1 round |
| Push | Air | 7 | 1 | 1 round | 26m | Instant. |
| Detect Magic | Magic, Perception | 6 | 1 | 1 round | Touch | 1 round |
| Dispel Magic | Magic | 3 | 6 | 1 round | 15m | 1 round |
GM Notes
Three playful wizards: Povi, Ferro, Manir.