Difference between revisions of "Povi"
From Amar RPG
(Full 3-tier character sheet (from campaign world data)) |
(Weapons audited against the canonical weapon table; King's portrait) |
||
| Line 22: | Line 22: | ||
! Weight || 65 kg | ! Weight || 65 kg | ||
|- | |- | ||
| − | ! SIZE || 3 | + | ! SIZE || 3.0 |
|} | |} | ||
| Line 46: | Line 46: | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
| + | * '''Staff''': 2 (Total: 3) | ||
* '''Unarmed''': 1 (Total: 2) | * '''Unarmed''': 1 (Total: 2) | ||
| Line 66: | Line 67: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': 6 (SIZE 3 × 2 + Fortitude/3) | + | * '''Body Points (BP)''': 6 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 77: | Line 78: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 7 || 0 || -2 || -3 || - || - |
|- | |- | ||
| − | | Staff || | + | | Staff || 3 || 12 || 3 || 5 || -1 || 7 || - |
|} | |} | ||
Revision as of 12:29, 19 July 2026
One of the three playful wizards (Air). The three prank each other from towers a hundred metres apart.
Contents
Character Sheet
| Name | Povi |
|---|---|
| Type | Air/Magic wizard |
| Area | The three towers |
| Race | Human |
| Sex | Male |
| Age | 58 |
| Height | 170 cm |
| Weight | 65 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 3
Attributes
BODY
MIND
- Awareness: 3 (Total with MIND: 6)
- Willpower: 3 (Total with MIND: 6)
SPIRIT
- Casting: 5 (Total with SPIRIT: 8)
- Attunement: 5 (Total with SPIRIT: 8)
Key Skills (with Totals)
BODY → Melee Combat
- Staff: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
MIND → Social Knowledge
- Mythology: 4 (Total: 7)
- Spoken Language: 3 (Total: 6)
MIND → Willpower
- Mental Fortitude: 5 (Total: 11)
SPIRIT → Casting
- Area of Effect: 6 (Total: 14)
- Duration: 6 (Total: 14)
- Range: 7 (Total: 15)
SPIRIT → Attunement
- Air: 8 (Total: 16)
- Self: 5 (Total: 13)
Combat & Equipment
- Body Points (BP): 6 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 8 ((Mental Fortitude + Attunement Self)/3)
- Wealth: 20000
- Equipment: Tower key, Half-finished prank apparatus
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 7 | 0 | -2 | -3 | - | - |
| Staff | 3 | 12 | 3 | 5 | -1 | 7 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Puff of Wind | Air | 6 | 1 | 1 round | 27m | Instant. |
| Fly | Air | 15 | 5 | 1 round | Touch | 5 rounds |
| Levitation | Air | 11 | 3 | 1 round | 16m | 2 rounds |
| Invisibility | Air | 13 | 3 | 1 round | Touch | 5 rounds |
| Lightningbolt | Air, Water | 11 | 3 | 1 round | 40m | Instant. |
| Telekinesis | Air | 13 | 3 | 1 round | 24m | 1 round |
| Tornado | Air, Water | 11 | 3 | 1 round | 49m | 1 round |
| Push | Air | 7 | 1 | 1 round | 26m | Instant. |
| Detect Magic | Magic, Perception | 6 | 1 | 1 round | Touch | 1 round |
| Dispel Magic | Magic | 3 | 6 | 1 round | 15m | 1 round |
GM Notes
Three playful wizards: Povi, Ferro, Manir.