Difference between revisions of "Cooling"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Cooling | label1 = Path(s) | data1 = Air, Earth, Fire, Life, Protection, Water | label2...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#7d4733; color:white | | abovestyle = background:#7d4733; color:white | ||
+ | | bodystyle = width:350px | ||
| above = Cooling | | above = Cooling | ||
| label1 = Path(s) | | label1 = Path(s) | ||
Line 27: | Line 28: | ||
[[Category:Spells]] | [[Category:Spells]] | ||
+ | [[Category:Air Magick]] | ||
+ | [[Category:Earth Magick]] | ||
+ | [[Category:Fire Magick]] | ||
+ | [[Category:Life Magick]] | ||
+ | [[Category:Protection Magick]] | ||
+ | [[Category:Water Magick]] |
Latest revision as of 19:44, 23 November 2020
Cooling | |
---|---|
Path(s) | Air, Earth, Fire, Life, Protection, Water |
A/P? | P |
Resist? | N |
Casting Time | 1 round |
DR | 6 |
Duration | 1 hour |
Range | Self |
Weight | N/A |
Area of Effect | Self |
Keeps the caster cool (feels like it is up to 10°C cooler per level).
Back: Magick