Difference between revisions of "Warmth"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Warmth | label1 = Path(s) | data1 = Air, Earth, Fire, Life, Protection, Water | label2...") |
|||
Line 27: | Line 27: | ||
[[Category:Spells]] | [[Category:Spells]] | ||
+ | [[Category:Air Magick]] | ||
+ | [[Category:Earth Magick]] | ||
+ | [[Category:Fire Magick]] | ||
+ | [[Category:Life Magick]] | ||
+ | [[Category:Protection Magick]] | ||
+ | [[Category:Water Magick]] |
Revision as of 23:39, 21 July 2017
Warmth | |
---|---|
Path(s) | Air, Earth, Fire, Life, Protection, Water |
A/P? | P |
Resist? | N |
Casting Time | 1 round |
DR | 6 |
Duration | 1 hour |
Range | Self |
Weight | N/A |
Area of Effect | Self |
Keeps the caster warm (feels like it is up to 10°C warmer per level).
Back: Magick