Difference between revisions of "Wayanah"
From Amar RPG
(Full 3-tier character sheet (from campaign world data)) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
! Weight || 72 kg | ! Weight || 72 kg | ||
|- | |- | ||
| − | ! SIZE || 3 | + | ! SIZE || 3.0 |
|} | |} | ||
| Line 40: | Line 40: | ||
==== MIND ==== | ==== MIND ==== | ||
| + | * '''Nature Knowledge''': 2 (Total with MIND: 4) | ||
| + | * '''Social Knowledge''': 2 (Total with MIND: 4) | ||
* '''Awareness''': 4 (Total with MIND: 6) | * '''Awareness''': 4 (Total with MIND: 6) | ||
* '''Willpower''': 4 (Total with MIND: 6) | * '''Willpower''': 4 (Total with MIND: 6) | ||
| Line 62: | Line 64: | ||
* '''Great Sword''': 9 (Total: 17) | * '''Great Sword''': 9 (Total: 17) | ||
* '''Unarmed''': 1 (Total: 9) | * '''Unarmed''': 1 (Total: 9) | ||
| + | |||
| + | ==== MIND → Nature Knowledge ==== | ||
| + | * '''Magick Rituals''': 3 (Total: 7) | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| − | * '''Spoken Language''': 2 (Total: | + | * '''Literacy''': 3 (Total: 7) |
| + | * '''Mythology''': 3 (Total: 7) | ||
| + | * '''Spoken Language''': 2 (Total: 6) | ||
==== MIND → Awareness ==== | ==== MIND → Awareness ==== | ||
* '''Alertness''': 5 (Total: 11) | * '''Alertness''': 5 (Total: 11) | ||
| + | * '''Reaction Speed''': 2 (Total: 8) | ||
* '''Sense Ambush''': 4 (Total: 10) | * '''Sense Ambush''': 4 (Total: 10) | ||
| + | * '''Sense Magick''': 3 (Total: 9) | ||
==== MIND → Willpower ==== | ==== MIND → Willpower ==== | ||
* '''Courage''': 7 (Total: 13) | * '''Courage''': 7 (Total: 13) | ||
* '''Mental Fortitude''': 6 (Total: 12) | * '''Mental Fortitude''': 6 (Total: 12) | ||
| + | * '''Pain Tolerance''': 2 (Total: 8) | ||
==== SPIRIT → Casting ==== | ==== SPIRIT → Casting ==== | ||
* '''Area of Effect''': 5 (Total: 12) | * '''Area of Effect''': 5 (Total: 12) | ||
* '''Duration''': 5 (Total: 12) | * '''Duration''': 5 (Total: 12) | ||
| + | * '''Number of Targets''': 3 (Total: 10) | ||
* '''Range''': 6 (Total: 13) | * '''Range''': 6 (Total: 13) | ||
| + | * '''Weight''': 3 (Total: 10) | ||
==== SPIRIT → Attunement ==== | ==== SPIRIT → Attunement ==== | ||
| Line 85: | Line 97: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': 10 (SIZE 3 × 2 + Fortitude/3) | + | * '''Body Points (BP)''': 10 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 5 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 5 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 8 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 97: | Line 109: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 9 || | + | | Unarmed || 9 || 9 || 7 || 7 || 1 || - || - |
|- | |- | ||
| − | | Great Sword || 17 || | + | | Great Sword || 17 || 15 || 18 || 20 || 6 || 16 || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
Warrior-sorceress; leader of the renowned Wayanah-party of high-level adventurers. Steel in one hand, the strength of the earth in the other.
Contents
Character Sheet
| Name | Wayanah |
|---|---|
| Type | Warrior-sorceress |
| Area | Travelling |
| Race | Human |
| Sex | Female |
| Age | 38 |
| Height | 179 cm |
| Weight | 72 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 3
- MIND: 2
- SPIRIT: 3
Attributes
BODY
- Strength: 4 (Total with BODY: 7)
- Endurance: 4 (Total with BODY: 7)
- Athletics: 4 (Total with BODY: 7)
- Melee Combat: 5 (Total with BODY: 8)
MIND
- Nature Knowledge: 2 (Total with MIND: 4)
- Social Knowledge: 2 (Total with MIND: 4)
- Awareness: 4 (Total with MIND: 6)
- Willpower: 4 (Total with MIND: 6)
SPIRIT
- Casting: 4 (Total with SPIRIT: 7)
- Attunement: 4 (Total with SPIRIT: 7)
Key Skills (with Totals)
BODY → Strength
- Wield Weapon: 6 (Total: 13)
BODY → Endurance
- Combat Tenacity: 5 (Total: 12)
- Fortitude: 6 (Total: 13)
BODY → Athletics
- Dodge: 6 (Total: 13)
BODY → Melee Combat
- Great Sword: 9 (Total: 17)
- Unarmed: 1 (Total: 9)
MIND → Nature Knowledge
- Magick Rituals: 3 (Total: 7)
MIND → Social Knowledge
- Literacy: 3 (Total: 7)
- Mythology: 3 (Total: 7)
- Spoken Language: 2 (Total: 6)
MIND → Awareness
- Alertness: 5 (Total: 11)
- Reaction Speed: 2 (Total: 8)
- Sense Ambush: 4 (Total: 10)
- Sense Magick: 3 (Total: 9)
MIND → Willpower
- Courage: 7 (Total: 13)
- Mental Fortitude: 6 (Total: 12)
- Pain Tolerance: 2 (Total: 8)
SPIRIT → Casting
- Area of Effect: 5 (Total: 12)
- Duration: 5 (Total: 12)
- Number of Targets: 3 (Total: 10)
- Range: 6 (Total: 13)
- Weight: 3 (Total: 10)
SPIRIT → Attunement
- Earth: 6 (Total: 13)
- Self: 5 (Total: 12)
Combat & Equipment
- Body Points (BP): 10 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 5 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 8 ((Mental Fortitude + Attunement Self)/3)
- Armor: Enchanted chain (AP 5)
- Wealth: 80000
- Equipment: Runed great sword, Trophies of a dozen campaigns
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 9 | 9 | 7 | 7 | 1 | - | - |
| Great Sword | 17 | 15 | 18 | 20 | 6 | 16 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Armor | Earth, Protection | 11 | 3 | 1 round | Touch | 5 rounds |
| Enhance Strength | Earth, Life | 9 | 2 | 10 min. | Touch | 10 min. |
| Quicksand Trap | Earth | 9 | 2 | 1 min | 29m | 10 min |
| Glue | Earth | 9 | 2 | 1 round | 18m | 1 round |
| Immobilize | Black, Earth, Life | 13 | 3 | 1 round | 49m | 1 round |
| Camouflage | Earth, Perception | 11 | 3 | 1 round | 32m | 3 rounds |
| Repair | Earth | 9 | 2 | 10 min. | Touch | Instant. |
| Warmth | Air, Earth, Fire, Heat, Life, Protection, Water | 6 | 1 | 1 round | 0m | 1 hour |
GM Notes
Wayanah-party: Hina, Mizamir, Boran, Lagioracharan.