Difference between revisions of "Naraghin"
From Amar RPG
(Full 3-tier character sheet (from campaign world data)) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
! Weight || 66 kg | ! Weight || 66 kg | ||
|- | |- | ||
| − | ! SIZE || 3 | + | ! SIZE || 3.0 |
|} | |} | ||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 3) | ||
==== MIND ==== | ==== MIND ==== | ||
| + | * '''Nature Knowledge''': 2 (Total with MIND: 5) | ||
* '''Social Knowledge''': 4 (Total with MIND: 7) | * '''Social Knowledge''': 4 (Total with MIND: 7) | ||
* '''Awareness''': 2 (Total with MIND: 5) | * '''Awareness''': 2 (Total with MIND: 5) | ||
| Line 45: | Line 47: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 4) | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
| + | * '''Staff''': 2 (Total: 3) | ||
* '''Unarmed''': 1 (Total: 2) | * '''Unarmed''': 1 (Total: 2) | ||
| + | |||
| + | ==== MIND → Nature Knowledge ==== | ||
| + | * '''Magick Rituals''': 3 (Total: 8) | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| + | * '''Appraise''': 3 (Total: 10) | ||
* '''Bargain''': 5 (Total: 12) | * '''Bargain''': 5 (Total: 12) | ||
* '''Literacy''': 6 (Total: 13) | * '''Literacy''': 6 (Total: 13) | ||
* '''Mythology''': 5 (Total: 12) | * '''Mythology''': 5 (Total: 12) | ||
| + | * '''Social Lore''': 3 (Total: 10) | ||
* '''Spoken Language''': 3 (Total: 10) | * '''Spoken Language''': 3 (Total: 10) | ||
| + | |||
| + | ==== MIND → Awareness ==== | ||
| + | * '''Alertness''': 1 (Total: 6) | ||
| + | * '''Reaction Speed''': 1 (Total: 6) | ||
| + | * '''Sense Magick''': 3 (Total: 8) | ||
==== MIND → Willpower ==== | ==== MIND → Willpower ==== | ||
| Line 59: | Line 75: | ||
==== SPIRIT → Casting ==== | ==== SPIRIT → Casting ==== | ||
| + | * '''Area of Effect''': 3 (Total: 9) | ||
* '''Duration''': 5 (Total: 11) | * '''Duration''': 5 (Total: 11) | ||
| + | * '''Number of Targets''': 3 (Total: 9) | ||
* '''Range''': 6 (Total: 12) | * '''Range''': 6 (Total: 12) | ||
* '''Weight''': 4 (Total: 10) | * '''Weight''': 4 (Total: 10) | ||
| Line 70: | Line 88: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 7 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 7 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 81: | Line 99: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 7 || 0 || -2 || -3 || - || - |
|- | |- | ||
| − | | Staff || | + | | Staff || 3 || 12 || 3 || 5 || -1 || 7 || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
Wizard with a magick shop; trades spells. Has a famously poor memory.
Contents
Character Sheet
| Name | Naraghin |
|---|---|
| Type | Wizard / magick shop owner |
| Area | Amaronir |
| Race | Human |
| Sex | Male |
| Age | 66 |
| Height | 169 cm |
| Weight | 66 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 2
Attributes
BODY
- Endurance: 2 (Total with BODY: 3)
MIND
- Nature Knowledge: 2 (Total with MIND: 5)
- Social Knowledge: 4 (Total with MIND: 7)
- Awareness: 2 (Total with MIND: 5)
- Willpower: 3 (Total with MIND: 6)
SPIRIT
- Casting: 4 (Total with SPIRIT: 6)
- Attunement: 4 (Total with SPIRIT: 6)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 4)
BODY → Melee Combat
- Staff: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
MIND → Nature Knowledge
- Magick Rituals: 3 (Total: 8)
MIND → Social Knowledge
- Appraise: 3 (Total: 10)
- Bargain: 5 (Total: 12)
- Literacy: 6 (Total: 13)
- Mythology: 5 (Total: 12)
- Social Lore: 3 (Total: 10)
- Spoken Language: 3 (Total: 10)
MIND → Awareness
- Alertness: 1 (Total: 6)
- Reaction Speed: 1 (Total: 6)
- Sense Magick: 3 (Total: 8)
MIND → Willpower
- Mental Fortitude: 4 (Total: 10)
SPIRIT → Casting
- Area of Effect: 3 (Total: 9)
- Duration: 5 (Total: 11)
- Number of Targets: 3 (Total: 9)
- Range: 6 (Total: 12)
- Weight: 4 (Total: 10)
SPIRIT → Attunement
- Air: 4 (Total: 10)
- Fire: 5 (Total: 11)
- Self: 4 (Total: 10)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 7 ((Mental Fortitude + Attunement Self)/3)
- Wealth: 30000
- Equipment: Magick shop inventory, Spell scrolls, A forgotten shopping list
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 7 | 0 | -2 | -3 | - | - |
| Staff | 3 | 12 | 3 | 5 | -1 | 7 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Detect Magic | Magic, Perception | 6 | 1 | 1 round | Touch | 1 round |
| Identify Magic | Magic, Perception | 10 | 2 | 10 minutes | 25m | Instant. |
| Enchant Item | Magic | 8 | 2 | 12 hours | Touch | Perm. |
| Enchant Weapon | Magic | 11 | 3 | 1 round | Touch | 2 rounds |
| Dispel Magic | Magic | 3 | 6 | 1 round | 15m | 1 round |
| Light | Fire, Perception | 7 | 1 | 1 round | 17m | 5 rounds |
| Warding | Magic | - | 6 | 10 min. | Touch | 1 day |
| Memorize | Life, Magic, Perception | 6 | 1 | 1 round | 0m | 1 week |
GM Notes
Amaron. Will buy curiosities; may forget he owns them.