Difference between revisions of "Taroc"
From Amar RPG
| Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
| + | | bodystyle = width:350px | ||
| above = Taroc | | above = Taroc | ||
| label1 = Gender | | label1 = Gender | ||
| Line 20: | Line 21: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
| + | | bodystyle = width:350px | ||
| above = Taroc's Attributes | | above = Taroc's Attributes | ||
| label1 = Size | | label1 = Size | ||
Revision as of 22:13, 25 November 2020
| Taroc | |
|---|---|
| Gender | ♂ |
| Domain | War |
| Signifying Number | 11 |
| Symbol |
|
| Holy Day | 11 Taroc |
| Special Powers | Melee Skills |
| Priest Rank | War Lord |
| Taroc's Attributes | |
|---|---|
| Size | 10 |
| Strength | 50 |
| Endurance | 50 |
| Coordination | 50 |
| Learning | 10 |
| Awareness | 10 |
| Magical Aptitude | 30 |
| AP/BP/MD | 20/40(immortal)/26 |
| Melee Weapon | GrSw(+10)/Sh (+10) |
| Off/Def/Dam | 60/70/+30 |
| Missile Weapon | Great Bow(+4) |
| Off/Dam/Range | 30/+15/500 |
| Magic: Taroc | 30 |
| Spells | All spells < DR 30 |
The God of War, Duels and Melee is well respected among the Gods. He commonly worshipped and all cities and greater villages would have a Taroc temple. Soldiers, warriors and adventurers are among the most fervent followers. The hierarchy in the cult is strict and obedience is the order of the day.
Back: Mythology