Difference between revisions of "Alesia"
From Amar RPG
| Line 36: | Line 36: | ||
| data7       = 50  | | data7       = 50  | ||
| label8      = AP/BP/MD  | | label8      = AP/BP/MD  | ||
| − | | data8       = 25/  | + | | data8       = 25/66(immortal)/63  | 
| label9      = Melee Weapon  | | label9      = Melee Weapon  | ||
| data9       = Staff of the Lands  | | data9       = Staff of the Lands  | ||
| label10     = Off/Def/Dam  | | label10     = Off/Def/Dam  | ||
| − | | data10      = 35/40/+  | + | | data10      = 35/40/+30  | 
| label11     = Missile Weapon  | | label11     = Missile Weapon  | ||
| data11      = Earth Bow(+5)  | | data11      = Earth Bow(+5)  | ||
Revision as of 18:56, 3 September 2018
| Alesia | |
|---|---|
| Gender | ♀ | 
| Domain | Earth | 
| Signifying Number | ¼ | 
| Symbol | 
 | 
| Holy Day | 8 Gwendyll | 
| Special Powers | Earth & Protection Magick | 
| Priest Rank | Priest | 
| Alesia's Attributes | |
|---|---|
| Size | 20 | 
| Strength | 80 | 
| Endurance | 80 | 
| Coordination | 20 | 
| Learning | 15 | 
| Awareness | 15 | 
| Magical Aptitude | 50 | 
| AP/BP/MD | 25/66(immortal)/63 | 
| Melee Weapon | Staff of the Lands | 
| Off/Def/Dam | 35/40/+30 | 
| Missile Weapon | Earth Bow(+5) | 
| Off/Dam/Range | 30/+10/500 | 
| Magic: Earth | 100 | 
| Spells | All spells < DR 100 | 
Alesia is one of the six Primary Gods. She is the Mother Earth, worshipped by farmers, land owners and commoners who feel attached to the primary source of Life.
Back: Mythology