Difference between revisions of "Armor"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Armor | label1 = Path(s) | data1 = Earth, Protection | label2 = A/P? | data2 =...") |
|||
Line 27: | Line 27: | ||
[[Category:Spells]] | [[Category:Spells]] | ||
+ | [[Category:Earth Magick]] | ||
+ | [[Category:Protection Magick]] |
Revision as of 20:31, 18 July 2017
Armor | |
---|---|
Path(s) | Earth, Protection |
A/P? | P |
Resist? | Y |
Casting Time | 1 round |
DR | 11 |
Duration | 5 rounds |
Range | Touch |
Weight | 100 kg |
Area of Effect | 1 O* or 1 C* |
Gives 1 AP per level to the creature or object it is cast on. If cast on a creature, it does not protect any equipment it may carry.
Back: Magick