Difference between revisions of "Taroc"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Taroc | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = War | label3 = Signi...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Taroc | | above = Taroc | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = War Lord | | data7 = War Lord | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Taroc.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Taroc's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 10 | ||
+ | | label2 = Strength | ||
+ | | data2 = 50 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 50 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 50 | ||
+ | | label5 = Learning | ||
+ | | data5 = 10 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 10 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 30 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 20/40(immortal)/26 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = GrSw(+10)/Sh (+10) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 60/70/+30 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Great Bow(+4) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 30/+15/500 | ||
+ | | label13 = Magic: Taroc | ||
+ | | data13 = 30 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 30 | ||
}} | }} | ||
Latest revision as of 12:02, 20 November 2021
Taroc | |
---|---|
Gender | ♂ |
Domain | War |
Signifying Number | 11 |
Symbol | |
Holy Day | 11 Taroc |
Special Powers | Melee Skills |
Priest Rank | War Lord |
Taroc's Attributes | |
---|---|
Size | 10 |
Strength | 50 |
Endurance | 50 |
Coordination | 50 |
Learning | 10 |
Awareness | 10 |
Magical Aptitude | 30 |
AP/BP/MD | 20/40(immortal)/26 |
Melee Weapon | GrSw(+10)/Sh (+10) |
Off/Def/Dam | 60/70/+30 |
Missile Weapon | Great Bow(+4) |
Off/Dam/Range | 30/+15/500 |
Magic: Taroc | 30 |
Spells | All spells < DR 30 |
The God of War, Duels and Melee is well respected among the Gods. He commonly worshipped and all cities and greater villages would have a Taroc temple. Soldiers, warriors and adventurers are among the most fervent followers. The hierarchy in the cult is strict and obedience is the order of the day.
Back: Mythology