Difference between revisions of "Shalissa"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Shalissa | label1 = Gender | data1 = ♀ | label2 = Domain | data2 = Air | label3 = Si...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Shalissa | | above = Shalissa | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Priest | | data7 = Priest | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Shalissa.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Shalissa's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 20 | ||
+ | | label2 = Strength | ||
+ | | data2 = 40 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 70 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 80 | ||
+ | | label5 = Learning | ||
+ | | data5 = 15 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 25 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 50 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 5/63(immortal)/40 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = WindSpear(+5) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 50/55/+25 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = WindBow(+5) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 50/+10/800 | ||
+ | | label13 = Magic: Air | ||
+ | | data13 = 100 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 100 | ||
}} | }} | ||
Latest revision as of 11:55, 20 November 2021
Shalissa | |
---|---|
Gender | ♀ |
Domain | Air |
Signifying Number | ¼ |
Symbol | |
Holy Day | 22 Fal Munir |
Special Powers | Air Magick |
Priest Rank | Priest |
Shalissa's Attributes | |
---|---|
Size | 20 |
Strength | 40 |
Endurance | 70 |
Coordination | 80 |
Learning | 15 |
Awareness | 25 |
Magical Aptitude | 50 |
AP/BP/MD | 5/63(immortal)/40 |
Melee Weapon | WindSpear(+5) |
Off/Def/Dam | 50/55/+25 |
Missile Weapon | WindBow(+5) |
Off/Dam/Range | 50/+10/800 |
Magic: Air | 100 |
Spells | All spells < DR 100 |
Shalissa is one of the six Primary Gods. The Wind Lady is the ultimate in motion and agility, swiftness itself. She is worshipped by sailors and other freedom seekers as well as many wizards.
Back: Mythology