Difference between revisions of "Breeze(EVM)"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Breeze | label1 = Path(s) | data1 = Elemental Path | label2 = A/P? | data2 = -...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
| data4 = 1 round | | data4 = 1 round | ||
| label5 = DR | | label5 = DR | ||
| − | | data5 = | + | | data5 = 4 + the spell's path rank + the spell's level |
| label6 = Duration | | label6 = Duration | ||
| data6 = Instant. | | data6 = Instant. | ||
| Line 22: | Line 22: | ||
}} | }} | ||
| − | + | Creates a gentle breeze towards a target. | |
| − | |||
| − | |||
| − | |||
Back [[Elemental Path]] | Back [[Elemental Path]] | ||
Latest revision as of 16:21, 21 May 2019
| Breeze | |
|---|---|
| Path(s) | Elemental Path |
| A/P? | - |
| Resist? | N |
| Casting Time | 1 round |
| DR | 4 + the spell's path rank + the spell's level |
| Duration | Instant. |
| Range | 2 m |
| Weight | N/A |
| Area of Effect | 1 Target* |
Creates a gentle breeze towards a target.
Back Elemental Path