Difference between revisions of "Kiro"
From Amar RPG
(Full 3-tier character sheet (from campaign world data)) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 22: | Line 22: | ||
! Weight || 72 kg | ! Weight || 72 kg | ||
|- | |- | ||
| − | ! SIZE || 3 | + | ! SIZE || 3.0 |
|} | |} | ||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Endurance''': 2 (Total with BODY: 3) | ||
==== MIND ==== | ==== MIND ==== | ||
| + | * '''Nature Knowledge''': 2 (Total with MIND: 5) | ||
* '''Social Knowledge''': 3 (Total with MIND: 6) | * '''Social Knowledge''': 3 (Total with MIND: 6) | ||
* '''Awareness''': 5 (Total with MIND: 8) | * '''Awareness''': 5 (Total with MIND: 8) | ||
| Line 45: | Line 47: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Fortitude''': 1 (Total: 4) | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
| + | * '''Knife''': 2 (Total: 3) | ||
* '''Unarmed''': 1 (Total: 2) | * '''Unarmed''': 1 (Total: 2) | ||
| + | |||
| + | ==== MIND → Nature Knowledge ==== | ||
| + | * '''Magick Rituals''': 3 (Total: 8) | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| + | * '''Literacy''': 3 (Total: 9) | ||
| + | * '''Mythology''': 3 (Total: 9) | ||
* '''Spoken Language''': 2 (Total: 8) | * '''Spoken Language''': 2 (Total: 8) | ||
| Line 55: | Line 66: | ||
* '''Alertness''': 7 (Total: 15) | * '''Alertness''': 7 (Total: 15) | ||
* '''Listening''': 6 (Total: 14) | * '''Listening''': 6 (Total: 14) | ||
| + | * '''Reaction Speed''': 1 (Total: 9) | ||
* '''Sense Emotions''': 5 (Total: 13) | * '''Sense Emotions''': 5 (Total: 13) | ||
* '''Sense Magick''': 7 (Total: 15) | * '''Sense Magick''': 7 (Total: 15) | ||
| Line 62: | Line 74: | ||
==== SPIRIT → Casting ==== | ==== SPIRIT → Casting ==== | ||
| + | * '''Area of Effect''': 3 (Total: 9) | ||
* '''Duration''': 5 (Total: 11) | * '''Duration''': 5 (Total: 11) | ||
| + | * '''Number of Targets''': 3 (Total: 9) | ||
* '''Range''': 6 (Total: 12) | * '''Range''': 6 (Total: 12) | ||
| + | * '''Weight''': 3 (Total: 9) | ||
==== SPIRIT → Attunement ==== | ==== SPIRIT → Attunement ==== | ||
| Line 71: | Line 86: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 7 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 7 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 82: | Line 97: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 10 || 0 || -2 || -3 || - || - |
|- | |- | ||
| − | | Knife || | + | | Knife || 3 || 11 || 1 || 0 || -1 || 8 || - |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
Notorious Perception wizard; one of the very few permitted to use magick inside Calaron's walls.
Contents
Character Sheet
| Name | Kiro |
|---|---|
| Type | Perception wizard |
| Area | Calaronir |
| Race | Human |
| Sex | Male |
| Age | 39 |
| Height | 175 cm |
| Weight | 72 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 2
Attributes
BODY
- Endurance: 2 (Total with BODY: 3)
MIND
- Nature Knowledge: 2 (Total with MIND: 5)
- Social Knowledge: 3 (Total with MIND: 6)
- Awareness: 5 (Total with MIND: 8)
- Willpower: 3 (Total with MIND: 6)
SPIRIT
- Casting: 4 (Total with SPIRIT: 6)
- Attunement: 4 (Total with SPIRIT: 6)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 4)
BODY → Melee Combat
- Knife: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
MIND → Nature Knowledge
- Magick Rituals: 3 (Total: 8)
MIND → Social Knowledge
- Literacy: 3 (Total: 9)
- Mythology: 3 (Total: 9)
- Spoken Language: 2 (Total: 8)
MIND → Awareness
- Alertness: 7 (Total: 15)
- Listening: 6 (Total: 14)
- Reaction Speed: 1 (Total: 9)
- Sense Emotions: 5 (Total: 13)
- Sense Magick: 7 (Total: 15)
MIND → Willpower
- Mental Fortitude: 4 (Total: 10)
SPIRIT → Casting
- Area of Effect: 3 (Total: 9)
- Duration: 5 (Total: 11)
- Number of Targets: 3 (Total: 9)
- Range: 6 (Total: 12)
- Weight: 3 (Total: 9)
SPIRIT → Attunement
- Mind: 6 (Total: 12)
- Self: 5 (Total: 11)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 7 ((Mental Fortitude + Attunement Self)/3)
- Wealth: 15000
- Equipment: Seeing-glass
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 10 | 0 | -2 | -3 | - | - |
| Knife | 3 | 11 | 1 | 0 | -1 | 8 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Detect Magic | Magic, Perception | 6 | 1 | 1 round | Touch | 1 round |
| Detect Truth | Perception | 9 | 2 | 1 round | 15m | 5 rounds |
| Farsee | Life, Perception | 9 | 2 | 1 round | Touch | 1 min. |
| Personal Farsee | Life, Perception | 7 | 1 | 1 round | 0m | 1 round |
| Night Vision | Life, Perception | 9 | 2 | 1 min. | Touch | 10 min. |
| Enhance Awareness | Life, Perception | 9 | 2 | 10 min. | Touch | 10 min. |
| Read Thought | Life, Perception | 13 | 3 | 1 round | 17m | 1 round |
| Identify Magic | Magic, Perception | 10 | 2 | 10 minutes | 25m | Instant. |
| Increase Light | Fire, Perception | 6 | 1 | 1 round | 19m | 10 min. |
GM Notes
Calaron. Sees more than anyone is comfortable with.