Difference between revisions of "Kiro"
From Amar RPG
(Full 3-tier character sheet (from campaign world data)) |
(Weapons audited against the canonical weapon table; King's portrait) |
||
| Line 22: | Line 22: | ||
! Weight || 72 kg | ! Weight || 72 kg | ||
|- | |- | ||
| − | ! SIZE || 3 | + | ! SIZE || 3.0 |
|} | |} | ||
| Line 47: | Line 47: | ||
==== BODY → Melee Combat ==== | ==== BODY → Melee Combat ==== | ||
| + | * '''Knife''': 2 (Total: 3) | ||
* '''Unarmed''': 1 (Total: 2) | * '''Unarmed''': 1 (Total: 2) | ||
| Line 71: | Line 72: | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': 6 (SIZE 3 × 2 + Fortitude/3) | + | * '''Body Points (BP)''': 6 (SIZE 3.0 × 2 + Fortitude/3) |
* '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) | ||
* '''Magick Defense (MD)''': 7 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 7 ((Mental Fortitude + Attunement Self)/3) | ||
| Line 82: | Line 83: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 2 || | + | | Unarmed || 2 || 9 || 0 || -2 || -3 || - || - |
|- | |- | ||
| − | | Knife || | + | | Knife || 3 || 10 || 1 || 0 || -1 || 8 || - |
|} | |} | ||
Revision as of 12:29, 19 July 2026
Notorious Perception wizard; one of the very few permitted to use magick inside Calaron's walls.
Contents
Character Sheet
| Name | Kiro |
|---|---|
| Type | Perception wizard |
| Area | Calaronir |
| Race | Human |
| Sex | Male |
| Age | 39 |
| Height | 175 cm |
| Weight | 72 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 1
- MIND: 3
- SPIRIT: 2
Attributes
BODY
MIND
- Social Knowledge: 3 (Total with MIND: 6)
- Awareness: 5 (Total with MIND: 8)
- Willpower: 3 (Total with MIND: 6)
SPIRIT
- Casting: 4 (Total with SPIRIT: 6)
- Attunement: 4 (Total with SPIRIT: 6)
Key Skills (with Totals)
BODY → Melee Combat
- Knife: 2 (Total: 3)
- Unarmed: 1 (Total: 2)
MIND → Social Knowledge
- Spoken Language: 2 (Total: 8)
MIND → Awareness
- Alertness: 7 (Total: 15)
- Listening: 6 (Total: 14)
- Sense Emotions: 5 (Total: 13)
- Sense Magick: 7 (Total: 15)
MIND → Willpower
- Mental Fortitude: 4 (Total: 10)
SPIRIT → Casting
- Duration: 5 (Total: 11)
- Range: 6 (Total: 12)
SPIRIT → Attunement
- Mind: 6 (Total: 12)
- Self: 5 (Total: 11)
Combat & Equipment
- Body Points (BP): 6 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 7 ((Mental Fortitude + Attunement Self)/3)
- Wealth: 15000
- Equipment: Seeing-glass
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 2 | 9 | 0 | -2 | -3 | - | - |
| Knife | 3 | 10 | 1 | 0 | -1 | 8 | - |
Spells
| Spell | Domain | DR | Cost | Casting time | Distance | Duration |
|---|---|---|---|---|---|---|
| Detect Magic | Magic, Perception | 6 | 1 | 1 round | Touch | 1 round |
| Detect Truth | Perception | 9 | 2 | 1 round | 15m | 5 rounds |
| Farsee | Life, Perception | 9 | 2 | 1 round | Touch | 1 min. |
| Personal Farsee | Life, Perception | 7 | 1 | 1 round | 0m | 1 round |
| Night Vision | Life, Perception | 9 | 2 | 1 min. | Touch | 10 min. |
| Enhance Awareness | Life, Perception | 9 | 2 | 10 min. | Touch | 10 min. |
| Read Thought | Life, Perception | 13 | 3 | 1 round | 17m | 1 round |
| Identify Magic | Magic, Perception | 10 | 2 | 10 minutes | 25m | Instant. |
| Increase Light | Fire, Perception | 6 | 1 | 1 round | 19m | 10 min. |
GM Notes
Calaron. Sees more than anyone is comfortable with.