Difference between revisions of "Taroc"
From Amar RPG
| Line 36: | Line 36: | ||
| data7 = 30 | | data7 = 30 | ||
| label8 = AP/BP/MD | | label8 = AP/BP/MD | ||
| − | | data8 = | + | | data8 = 20/40(immortal)/26 |
| label9 = Melee Weapon | | label9 = Melee Weapon | ||
| data9 = GrSw(+10)/Sh (+10) | | data9 = GrSw(+10)/Sh (+10) | ||
| label10 = Off/Def/Dam | | label10 = Off/Def/Dam | ||
| − | | data10 = 60/70/+ | + | | data10 = 60/70/+30 |
| label11 = Missile Weapon | | label11 = Missile Weapon | ||
| data11 = Great Bow(+4) | | data11 = Great Bow(+4) | ||
| label12 = Off/Dam/Range | | label12 = Off/Dam/Range | ||
| − | | data12 = 30/+ | + | | data12 = 30/+15/500 |
| label13 = Magic: Taroc | | label13 = Magic: Taroc | ||
| data13 = 30 | | data13 = 30 | ||
Revision as of 11:25, 4 September 2018
| Taroc | |
|---|---|
| Gender | ♂ |
| Domain | War |
| Signifying Number | 11 |
| Symbol |
|
| Holy Day | 11 Taroc |
| Special Powers | Melee Skills |
| Priest Rank | War Lord |
| Taroc's Attributes | |
|---|---|
| Size | 10 |
| Strength | 50 |
| Endurance | 50 |
| Coordination | 50 |
| Learning | 10 |
| Awareness | 10 |
| Magical Aptitude | 30 |
| AP/BP/MD | 20/40(immortal)/26 |
| Melee Weapon | GrSw(+10)/Sh (+10) |
| Off/Def/Dam | 60/70/+30 |
| Missile Weapon | Great Bow(+4) |
| Off/Dam/Range | 30/+15/500 |
| Magic: Taroc | 30 |
| Spells | All spells < DR 30 |
The God of War, Duels and Melee is well respected among the Gods. He commonly worshipped and all cities and greater villages would have a Taroc temple. Soldiers, warriors and adventurers are among the most fervent followers. The hierarchy in the cult is strict and obedience is the order of the day.
Back: Mythology