Difference between revisions of "Taroc"
From Amar RPG
| Line 35: | Line 35: | ||
| label7 = Magical Aptitude | | label7 = Magical Aptitude | ||
| data7 = 30 | | data7 = 30 | ||
| − | | label8 = AP/ | + | | label8 = AP/BP/MD |
| data8 = 15/30(immortal)/40 | | data8 = 15/30(immortal)/40 | ||
| label9 = Melee Weapon | | label9 = Melee Weapon | ||
Revision as of 12:49, 5 August 2017
| Taroc | |
|---|---|
| Gender | ♂ |
| Domain | War |
| Signifying Number | 11 |
| Symbol |
|
| Holy Day | 11 Taroc |
| Special Powers | Melee Skills |
| Priest Rank | War Lord |
| Taroc's Attributes | |
|---|---|
| Size | 10 |
| Strength | 50 |
| Endurance | 50 |
| Coordination | 50 |
| Learning | 10 |
| Awareness | 10 |
| Magical Aptitude | 30 |
| AP/BP/MD | 15/30(immortal)/40 |
| Melee Weapon | GrSw(+10)/Sh (+10) |
| Off/Def/Dam | 60/70/+25 |
| Missile Weapon | Great Bow(+4) |
| Off/Dam/Range | 30/+10/500 |
| Magic: Taroc | 30 |
| Spells | All spells < DR 30 |
The God of War, Duels and Melee is well respected among the Gods. He commonly worshipped and all cities and greater villages would have a Taroc temple. Soldiers, warriors and adventurers are among the most fervent followers. The hierarchy in the cult is strict and obedience is the order of the day.
Back: Mythology