Difference between revisions of "Alesia"
From Amar RPG
| Line 35: | Line 35: | ||
| label7 = Magical Aptitude | | label7 = Magical Aptitude | ||
| data7 = 50 | | data7 = 50 | ||
| − | | label8 = AP/ | + | | label8 = AP/BP/MD |
| data8 = 25/56(immortal)/66 | | data8 = 25/56(immortal)/66 | ||
| label9 = Melee Weapon | | label9 = Melee Weapon | ||
Revision as of 12:48, 5 August 2017
| Alesia | |
|---|---|
| Gender | ♀ |
| Domain | Earth |
| Signifying Number | ¼ |
| Symbol |
|
| Holy Day | 8 Gwendyll |
| Special Powers | Earth & Protection Magick |
| Priest Rank | Priest |
| Alesia's Attributes | |
|---|---|
| Size | 20 |
| Strength | 80 |
| Endurance | 80 |
| Coordination | 20 |
| Learning | 15 |
| Awareness | 15 |
| Magical Aptitude | 50 |
| AP/BP/MD | 25/56(immortal)/66 |
| Melee Weapon | Staff of the Lands |
| Off/Def/Dam | 35/40/+20 |
| Missile Weapon | Earth Bow(+5) |
| Off/Dam/Range | 30/+10/500 |
| Magic: Earth | 100 |
| Spells | All spells < DR 100 |
Alesia is one of the six Primary Gods. She is the Mother Earth, worshipped by farmers, land owners and commoners who feel attached to the primary source of Life.
Back: Mythology