Arax
Arax | |
---|---|
Expected lifespan | 30 |
Move | 30 |
Size | D6/2+1 |
Strength | D6+1 |
Endurance | D6+1 |
Coordination | D6+1 |
Awareness | D6+1 |
Learning | D6/2 |
Magical Aptitude | D6/2 |
Armor Points | As armor |
Weapon | Unarmed (D6+1) |
Ini/Off/Def/Dam | 5/-2/-4/-3 |
Weapon2 | Club (O6+1) |
Ini/Off/Def/Dam | 3/-1/-2/-2 |
Dodge | D6+1 |
Hide | O6+1 |
Move Quietly | O6+1 |
Skill1 | Survival Lore (D6+2) |
Skill2 | Climb (D6+1) |
Contents
Physical description
The Araxi are creatures of chaos with black skin, red eyes and a protruding face and sharp teeth and with sharp claws. They are usually smaller than humans but often stronger and more agile.
Clothing, arms and armor
Araxi wear whatever they can find that helps in combat - leather armor being the most common.
Social structure
A strong hierarchy and social order characterizes the Arax society. Families are tightly bound with the father being the undisputed head.
Occupations
Araxi are warriors at heart. Most are also hunters. Females are keeping the den in order.
Special skills
Being magical creatures of chaos, the Araxi can have chaotic features according to the table below.
Roll | Chaotic feature |
<3 | None |
4 | +2D6 in Strength |
5 | +2D6 in Endurance |
6 | +2D6 in Coordination |
7 | +2D6 in Magical Aptitude |
8 | +2D6 in weapon skill |
9 | A magical spell as an innate ability (1/day) |
10 | GM's discretion |
Mental description
The Araxi have low intelligence - somewhere between that of Neanderthals and humans. But they are cunning in an evil way.
Back: Encounters