Difference between revisions of "Time Lords"
From Amar RPG
(Added 3-tier worship info) |
|||
| Line 1: | Line 1: | ||
| + | {{Note|For the legacy version, see [[Legacy_Time_Lords]].}} | ||
| + | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
| Line 67: | Line 69: | ||
[[Category:Gods]] | [[Category:Gods]] | ||
| + | |||
| + | === Worship in the 3-Tier System === | ||
| + | |||
| + | * '''SPIRIT → Worship → Time_Lords''' represents devotion and divine connection | ||
| + | * Priests of Time_Lords gain powers related to: Time | ||
| + | * Advancing in worship unlocks divine boons and abilities | ||
Revision as of 14:28, 1 October 2025
| Time Lords | |
|---|---|
| Gender | ♂ |
| Domain | Time |
| Signifying Number | ⅕ |
| Symbol |
|
| Holy Day | (None) |
| Special Powers | (None) |
| Priest Rank | (None) |
![]() |
| Time Lord's Attributes | |
|---|---|
| Size | 10 |
| Strength | 50 |
| Endurance | 50 |
| Coordination | 50 |
| Learning | 25 |
| Awareness | 25 |
| Magical Aptitude | 50 |
| AP/BP/MD | 15/40(immortal)/60 |
| Melee Weapon | Various (5 different) |
| Off/Def/Dam | 50/55/+20 |
| Missile Weapon | Various (5 different) |
| Off/Dam/Range | 40/+12/300 |
| Magic: Time | 100 |
| Spells | All spells < DR 100 |
Time Lords are one of the six Primary Gods. The are 5 in number but considered one God. Their names are: Kortan, Kortal, Kortar, Korten and Kortel. They are indistinguishable as entities beyond their names. Time Lords are not worshipped - there are no known Time Lord cults.
Back: Mythology
Worship in the 3-Tier System
- SPIRIT → Worship → Time_Lords represents devotion and divine connection
- Priests of Time_Lords gain powers related to: Time
- Advancing in worship unlocks divine boons and abilities
