Difference between revisions of "Man Peggon"
From Amar RPG
(Added 3-tier worship info) |
|||
| Line 1: | Line 1: | ||
| + | {{Note|For the legacy version, see [[Legacy_Man_Peggon]].}} | ||
| + | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
| Line 66: | Line 68: | ||
[[Category:Gods]] | [[Category:Gods]] | ||
| + | |||
| + | === Worship in the 3-Tier System === | ||
| + | |||
| + | * '''SPIRIT → Worship → Man_Peggon''' represents devotion and divine connection | ||
| + | * Priests of Man_Peggon gain powers related to: Strength | ||
| + | * Advancing in worship unlocks divine boons and abilities | ||
Revision as of 14:28, 1 October 2025
| Man Peggon | |
|---|---|
| Gender | ♂ |
| Domain | Strength |
| Signifying Number | 5 |
| Symbol |
|
| Holy Day | 4 Man Peggon |
| Special Powers | Strength |
| Priest Rank | Lord |
![]() |
| Man Peggon's Attributes | |
|---|---|
| Size | 30 |
| Strength | 100 |
| Endurance | 100 |
| Coordination | 40 |
| Learning | 5 |
| Awareness | 10 |
| Magical Aptitude | 20 |
| AP/HP/MD | 19/93(immortal)/40 |
| Melee Weapon | Huge Herc Cl(+10) |
| Off/Def/Dam | 50/55/+60 |
| Missile Weapon | Great Giant Bow(+10) |
| Off/Dam/Range | 25/+20/600 |
| Magic: Man Peggon | 20 |
| Spells | All spells < DR 20 |
Man Peggon stands tall, well above the other Gods. This giant among giants is the strongest of all entities. While not very bright, he has a good heart and a good sense of fairness. He is not so commonly worshipped.
Back: Mythology
Worship in the 3-Tier System
- SPIRIT → Worship → Man_Peggon represents devotion and divine connection
- Priests of Man_Peggon gain powers related to: Strength
- Advancing in worship unlocks divine boons and abilities
