Difference between revisions of "Gwendyll"
From Amar RPG
(Added 3-tier worship info) |
|||
Line 1: | Line 1: | ||
+ | {{Note|For the legacy version, see [[Legacy_Gwendyll]].}} | ||
+ | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
Line 82: | Line 84: | ||
[[Category:Gods]] | [[Category:Gods]] | ||
+ | |||
+ | === Worship in the 3-Tier System === | ||
+ | |||
+ | * '''SPIRIT → Worship → Gwendyll''' represents devotion and divine connection | ||
+ | * Priests of Gwendyll gain powers related to: Queen of the Gods | ||
+ | * Advancing in worship unlocks divine boons and abilities |
Revision as of 14:27, 1 October 2025
Gwendyll | |
---|---|
Gender | ♀ |
Domain | Queen of the Gods |
Signifying Number | 12 |
Symbol |
![]() |
Holy Day | 12 Gwendyll |
Special Powers | Social Skills |
Priest Rank | Baroness |
![]() |
Gwendyll's Attributes | |
---|---|
Size | 10 |
Strength | 30 |
Endurance | 60 |
Coordination | 40 |
Learning | 20 |
Awareness | 20 |
Magical Aptitude | 80 |
AP/BP/MD | 10/40(immortal)/46 |
Melee Weapon | Sword of Command(+7) |
Off/Def/Dam | 50/60/+20 |
Missile Weapon | Great Bow(+3) |
Off/Dam/Range | 30/+10/500 |
Magic: Gwendyll, Life | 50 |
Spells | All spells < DR 50 |
Gwendyll is the Queen of the Gods and The Champion of Order and the Family. She is worshipped mainly by the female nobility. The noble rank of Baron and Baroness are reserved for the Priests of MacGillan and Gwendyll.
The other ranks are:
King |
Duke |
Count |
Viscount |
Lord/Lady |
Back: Mythology
Worship in the 3-Tier System
- SPIRIT → Worship → Gwendyll represents devotion and divine connection
- Priests of Gwendyll gain powers related to: Queen of the Gods
- Advancing in worship unlocks divine boons and abilities