Difference between revisions of "MacGillan"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = MacGillan | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = King of the Gods | la...") |
|||
Line 16: | Line 16: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Baron | | data7 = Baron | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | above = MacGillan's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 10 | ||
+ | | label2 = Strength | ||
+ | | data2 = 55 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 55 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 45 | ||
+ | | label5 = Learning | ||
+ | | data5 = 20 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 70 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 15/38(immortal)/41 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Sword of Command(+8)/Sh (+6) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 60/70/+29 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Great Bow(+4) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 40/+10/500 | ||
+ | | label13 = Magic: Protection | ||
+ | | data13 = 70 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 70 | ||
}} | }} | ||
Revision as of 11:21, 4 September 2018
MacGillan | |
---|---|
Gender | ♂ |
Domain | King of the Gods |
Signifying Number | 13 |
Symbol | |
Holy Day | 13 MacGillan |
Special Powers | Leadership |
Priest Rank | Baron |
MacGillan's Attributes | |
---|---|
Size | 10 |
Strength | 55 |
Endurance | 55 |
Coordination | 45 |
Learning | 20 |
Awareness | 20 |
Magical Aptitude | 70 |
AP/BP/MD | 15/38(immortal)/41 |
Melee Weapon | Sword of Command(+8)/Sh (+6) |
Off/Def/Dam | 60/70/+29 |
Missile Weapon | Great Bow(+4) |
Off/Dam/Range | 40/+10/500 |
Magic: Protection | 70 |
Spells | All spells < DR 70 |
MacGillan is the King of the Gods and The Ultimate Leader. He is worshipped by by the male nobility as well as those aspiring for a noble title. The noble rank of Baron and Baroness are reserved for the Priests of MacGillan and Gwendyll.
The other ranks are:
King |
Duke |
Count |
Viscount |
Lord/Lady |
Back: Mythology