Difference between revisions of "Gwendyll"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Gwendyll | label1 = Gender | data1 = ♀ | label2 = Domain | data2 = Queen of the Gods | la...") |
|||
Line 16: | Line 16: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Baroness | | data7 = Baroness | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | above = Gwendyll's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 10 | ||
+ | | label2 = Strength | ||
+ | | data2 = 30 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 60 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 40 | ||
+ | | label5 = Learning | ||
+ | | data5 = 20 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 80 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 10/40(immortal)/46 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Sword of Command(+7) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 50/60/+20 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Great Bow(+3) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 30/+10/500 | ||
+ | | label13 = Magic: Gwendyll, Life | ||
+ | | data13 = 50 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 50 | ||
}} | }} | ||
Revision as of 11:18, 4 September 2018
Gwendyll | |
---|---|
Gender | ♀ |
Domain | Queen of the Gods |
Signifying Number | 12 |
Symbol | |
Holy Day | 12 Gwendyll |
Special Powers | Social Skills |
Priest Rank | Baroness |
Gwendyll's Attributes | |
---|---|
Size | 10 |
Strength | 30 |
Endurance | 60 |
Coordination | 40 |
Learning | 20 |
Awareness | 20 |
Magical Aptitude | 80 |
AP/BP/MD | 10/40(immortal)/46 |
Melee Weapon | Sword of Command(+7) |
Off/Def/Dam | 50/60/+20 |
Missile Weapon | Great Bow(+3) |
Off/Dam/Range | 30/+10/500 |
Magic: Gwendyll, Life | 50 |
Spells | All spells < DR 50 |
Gwendyll is the Queen of the Gods and The Champion of Order and the Family. She is worshipped mainly by the female nobility. The noble rank of Baron and Baroness are reserved for the Priests of MacGillan and Gwendyll.
The other ranks are:
King |
Duke |
Count |
Viscount |
Lord/Lady |
Back: Mythology