Difference between revisions of "Man Peggon"
From Amar RPG
| Line 37: | Line 37: | ||
| label8 = AP/HP/MD | | label8 = AP/HP/MD | ||
| data8 = 19/50(immortal)/25 | | data8 = 19/50(immortal)/25 | ||
| − | | label9 = | + | | label9 = Melee Weapon |
| data9 = HercCl(+7) | | data9 = HercCl(+7) | ||
| label10 = Off/Def/Dam | | label10 = Off/Def/Dam | ||
Revision as of 17:32, 26 June 2017
| Man Peggon | |
|---|---|
| Gender | ♂ |
| Domain | Strength |
| Signifying Number | 5 |
| Symbol |
|
| Holy Day | 4 Man Peggon |
| Special Powers | Strength |
| Priest Rank | Lord |
| Man Peggon's Attributes | |
|---|---|
| Size | 15 |
| Strength | 100 |
| Endurance | 100 |
| Coordination | 40 |
| Learning | 5 |
| Awareness | 10 |
| Magical Aptitude | 5 |
| AP/HP/MD | 19/50(immortal)/25 |
| Melee Weapon | HercCl(+7) |
| Off/Def/Dam | 50/55/+33 |
| Missile Weapon | Great Bow(+3) |
| Off/Dam/Range | 25/+10/600 |
| Magic: Man Peggon | 8 |
| Spells | All spells < DR 12 |
Man Peggon stands tall, well above the other Gods. This giant among giants is the strongest of all entities. While not very bright, he has a good heart and a good sense of fairness. He is not so commonly worshipped.
Back: Mythology