Difference between revisions of "Recolar"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Recolar | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Sports | label3 =...") |
|||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Recolar | | above = Recolar | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Master | | data7 = Master | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Recolar's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 7 | ||
+ | | label2 = Strength | ||
+ | | data2 = 30 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 35 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 35 | ||
+ | | label5 = Learning | ||
+ | | data5 = 18 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 20 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 5/25(immortal)/18 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Swiftspear(+5) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 40/45/+16 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Javelin(+4) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 35/+14/80 | ||
+ | | label13 = Magic: Enhance body | ||
+ | | data13 = 30 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 35 | ||
}} | }} | ||
Revision as of 22:12, 25 November 2020
Recolar | |
---|---|
Gender | ♂ |
Domain | Sports |
Signifying Number | 1 |
Symbol | |
Holy Day | 1 Taroc |
Special Powers | Coordination |
Priest Rank | Master |
Recolar's Attributes | |
---|---|
Size | 7 |
Strength | 30 |
Endurance | 35 |
Coordination | 35 |
Learning | 18 |
Awareness | 20 |
Magical Aptitude | 20 |
AP/BP/MD | 5/25(immortal)/18 |
Melee Weapon | Swiftspear(+5) |
Off/Def/Dam | 40/45/+16 |
Missile Weapon | Javelin(+4) |
Off/Dam/Range | 35/+14/80 |
Magic: Enhance body | 30 |
Spells | All spells < DR 35 |
Recolar is perhaps the most noteworthy among the lesser Gods. He is worshipped by sports contenders and those engaging in physical contests out of fun rather than dire need - thus gladiators would worship Taroc rather than Recolar. Recolar is the son of Taroc and a Demigod Queen, Lahera Aliasini.
Back: Mythology