Difference between revisions of "Man Peggon"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Man Peggon | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Strength | label3...") |
|||
| Line 16: | Line 16: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Lord | | data7 = Lord | ||
| + | }} | ||
| + | |||
| + | {{ infobox | ||
| + | | abovestyle = background:#e7c290 | ||
| + | | above = Man Peggon's Attributes | ||
| + | | label1 = Size | ||
| + | | data1 = 15 | ||
| + | | label2 = Strength | ||
| + | | data2 = 100 | ||
| + | | label3 = Endurance | ||
| + | | data3 = 100 | ||
| + | | label4 = Coordination | ||
| + | | data4 = 40 | ||
| + | | label5 = Learning | ||
| + | | data5 = 5 | ||
| + | | label6 = Awareness | ||
| + | | data6 = 10 | ||
| + | | label7 = Magical Aptitude | ||
| + | | data7 = 5 | ||
| + | | label8 = AP/HP/MD | ||
| + | | data8 = 19/50(immortal)/25 | ||
| + | | label9 = Mellee Weapon | ||
| + | | data9 = HercCl(+7) | ||
| + | | label10 = Off/Def/Dam | ||
| + | | data10 = 50/55/+33 | ||
| + | | label11 = Missile Weapon | ||
| + | | data11 = Great Bow(+3) | ||
| + | | label12 = Off/Dam/Range | ||
| + | | data12 = 25/+10/600 | ||
| + | | label13 = Magic: Man Peggon | ||
| + | | data13 = 8 | ||
| + | | label14 = Spells | ||
| + | | data14 = All spells < DR 12 | ||
}} | }} | ||
Revision as of 16:07, 25 June 2017
| Man Peggon | |
|---|---|
| Gender | ♂ |
| Domain | Strength |
| Signifying Number | 5 |
| Symbol |
|
| Holy Day | 4 Man Peggon |
| Special Powers | Strength |
| Priest Rank | Lord |
| Man Peggon's Attributes | |
|---|---|
| Size | 15 |
| Strength | 100 |
| Endurance | 100 |
| Coordination | 40 |
| Learning | 5 |
| Awareness | 10 |
| Magical Aptitude | 5 |
| AP/HP/MD | 19/50(immortal)/25 |
| Mellee Weapon | HercCl(+7) |
| Off/Def/Dam | 50/55/+33 |
| Missile Weapon | Great Bow(+3) |
| Off/Dam/Range | 25/+10/600 |
| Magic: Man Peggon | 8 |
| Spells | All spells < DR 12 |
Man Peggon stands tall, well above the other Gods. This giant among giants is the strongest of all entities. While not very bright, he has a good heart and a good sense of fairness. He is not so commonly worshipped.
Back: Mythology