Difference between revisions of "Alesia"
From Amar RPG
| Line 16: | Line 16: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Priest | | data7 = Priest | ||
| + | }} | ||
| + | |||
| + | {{ infobox | ||
| + | | abovestyle = background:#e7c290 | ||
| + | | above = Alesia's Attributes | ||
| + | | label1 = Size | ||
| + | | data1 = 20 | ||
| + | | label2 = Strength | ||
| + | | data2 = 80 | ||
| + | | label3 = Endurance | ||
| + | | data3 = 80 | ||
| + | | label4 = Coordination | ||
| + | | data4 = 20 | ||
| + | | label5 = Learning | ||
| + | | data5 = 15 | ||
| + | | label6 = Awareness | ||
| + | | data6 = 15 | ||
| + | | label7 = Magical Aptitude | ||
| + | | data7 = 30 | ||
| + | | label8 = AP/HP/MD | ||
| + | | data8 = 25/56(immortal)/46 | ||
| + | | label9 = Mellee Weapon | ||
| + | | data9 = Staff of the Lands | ||
| + | | label10 = Off/Def/Dam | ||
| + | | data10 = 35/40/+20 | ||
| + | | label11 = Missile Weapon | ||
| + | | data11 = Earth Bow(+5) | ||
| + | | label12 = Off/Dam/Range | ||
| + | | data12 = 30/+10/500 | ||
| + | | label13 = Magic: Earth | ||
| + | | data13 = 30 | ||
| + | | label14 = Spells | ||
| + | | data14 = All spells < DR 35 | ||
}} | }} | ||
Revision as of 16:33, 25 June 2017
| Alesia | |
|---|---|
| Gender | ♀ |
| Domain | Earth |
| Signifying Number | ¼ |
| Symbol |
|
| Holy Day | 8 Gwendyll |
| Special Powers | Earth & Protection Magick |
| Priest Rank | Priest |
| Alesia's Attributes | |
|---|---|
| Size | 20 |
| Strength | 80 |
| Endurance | 80 |
| Coordination | 20 |
| Learning | 15 |
| Awareness | 15 |
| Magical Aptitude | 30 |
| AP/HP/MD | 25/56(immortal)/46 |
| Mellee Weapon | Staff of the Lands |
| Off/Def/Dam | 35/40/+20 |
| Missile Weapon | Earth Bow(+5) |
| Off/Dam/Range | 30/+10/500 |
| Magic: Earth | 30 |
| Spells | All spells < DR 35 |
Alesia is one of the six Primary Gods. She is the Mother Earth, worshipped by farmers, land owners and commoners who feel attached to the primary source of Life.
Back: Mythology