Difference between revisions of "Alesia"
From Amar RPG
(Added 3-tier worship info) |
|||
| Line 1: | Line 1: | ||
| + | {{Note|For the legacy version, see [[Legacy_Alesia]].}} | ||
| + | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
| Line 66: | Line 68: | ||
[[Category:Gods]] | [[Category:Gods]] | ||
| + | |||
| + | === Worship in the 3-Tier System === | ||
| + | |||
| + | * '''SPIRIT → Worship → Alesia''' represents devotion and divine connection | ||
| + | * Priests of Alesia gain powers related to: Earth | ||
| + | * Advancing in worship unlocks divine boons and abilities | ||
Revision as of 14:27, 1 October 2025
| Alesia | |
|---|---|
| Gender | ♀ |
| Domain | Earth |
| Signifying Number | ¼ |
| Symbol |
|
| Holy Day | 8 Gwendyll |
| Special Powers | Earth & Protection Magick |
| Priest Rank | Priest |
![]() |
| Alesia's Attributes | |
|---|---|
| Size | 20 |
| Strength | 80 |
| Endurance | 80 |
| Coordination | 20 |
| Learning | 15 |
| Awareness | 15 |
| Magical Aptitude | 50 |
| AP/BP/MD | 25/66(immortal)/63 |
| Melee Weapon | Staff of the Lands |
| Off/Def/Dam | 35/40/+30 |
| Missile Weapon | Earth Bow(+5) |
| Off/Dam/Range | 30/+10/500 |
| Magic: Earth | 100 |
| Spells | All spells < DR 100 |
Alesia is one of the six Primary Gods. She is the Mother Earth, worshipped by farmers, land owners and commoners who feel attached to the primary source of Life.
Back: Mythology
Worship in the 3-Tier System
- SPIRIT → Worship → Alesia represents devotion and divine connection
- Priests of Alesia gain powers related to: Earth
- Advancing in worship unlocks divine boons and abilities
