|
|
Line 1: |
Line 1: |
− | {{ infobox
| |
− | | abovestyle = background:#7d4733; color:white
| |
− | | above = Icebolt
| |
− | | label1 = Path(s)
| |
− | | data1 = Ice
| |
− | | label2 = A/P?
| |
− | | data2 = -
| |
− | | label3 = Resist?
| |
− | | data3 = N
| |
− | | label4 = Casting Time
| |
− | | data4 = 1 round
| |
− | | label5 = DR
| |
− | | data5 = 11
| |
− | | label6 = Duration
| |
− | | data6 = Instant.
| |
− | | label7 = Range
| |
− | | data7 = 10 m
| |
− | | label8 = Weight
| |
− | | data8 = N/A
| |
− | | label9 = Area of Effect
| |
− | | data9 = 1 target*
| |
− | }}
| |
| | | |
− | The icebolt does d-2 + 1 per level in damage.
| |
− |
| |
− |
| |
− | Back: [[Magick]]
| |
− |
| |
− | [[Category:Advanced Spells]]
| |
− | [[Category:Spells]]
| |
− | [[Category:Ice Magick]]
| |