Difference between revisions of "Time Lords"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Time Lords | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Time | label3 =...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Time Lords | | above = Time Lords | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = (None) | | data7 = (None) | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Time Lords.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Time Lord's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 10 | ||
+ | | label2 = Strength | ||
+ | | data2 = 50 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 50 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 50 | ||
+ | | label5 = Learning | ||
+ | | data5 = 25 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 25 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 50 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 15/40(immortal)/60 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Various (5 different) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 50/55/+20 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Various (5 different) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 40/+12/300 | ||
+ | | label13 = Magic: Time | ||
+ | | data13 = 100 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 100 | ||
}} | }} | ||
Latest revision as of 11:58, 20 November 2021
Time Lords | |
---|---|
Gender | ♂ |
Domain | Time |
Signifying Number | ⅕ |
Symbol | |
Holy Day | (None) |
Special Powers | (None) |
Priest Rank | (None) |
Time Lord's Attributes | |
---|---|
Size | 10 |
Strength | 50 |
Endurance | 50 |
Coordination | 50 |
Learning | 25 |
Awareness | 25 |
Magical Aptitude | 50 |
AP/BP/MD | 15/40(immortal)/60 |
Melee Weapon | Various (5 different) |
Off/Def/Dam | 50/55/+20 |
Missile Weapon | Various (5 different) |
Off/Dam/Range | 40/+12/300 |
Magic: Time | 100 |
Spells | All spells < DR 100 |
Time Lords are one of the six Primary Gods. The are 5 in number but considered one God. Their names are: Kortan, Kortal, Kortar, Korten and Kortel. They are indistinguishable as entities beyond their names. Time Lords are not worshipped - there are no known Time Lord cults.
Back: Mythology