Difference between revisions of "Recolar"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Recolar | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Sports | label3 =...") |
|||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Note|For the legacy version, see [[Legacy_Recolar]].}} | ||
| + | |||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
| + | | bodystyle = width:350px | ||
| above = Recolar | | above = Recolar | ||
| label1 = Gender | | label1 = Gender | ||
| Line 16: | Line 19: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Master | | data7 = Master | ||
| + | }} | ||
| + | |||
| + | {{ infobox | ||
| + | | abovestyle = background:#e7c290 | ||
| + | | bodystyle = width:350px | ||
| + | | data1 = [[File:Recolar.jpg|337px]] | ||
| + | }} | ||
| + | |||
| + | {{ infobox | ||
| + | | abovestyle = background:#e7c290 | ||
| + | | bodystyle = width:350px | ||
| + | | above = Recolar's Divine Attributes (3-Tier System) | ||
| + | | label1 = SIZE | ||
| + | | data1 = Unknown | ||
| + | | label2 = BODY | ||
| + | | data2 = 13 | ||
| + | | label3 = MIND | ||
| + | | data3 = 9 | ||
| + | | label4 = SPIRIT | ||
| + | | data4 = 8 | ||
| + | | label5 = BP/MD | ||
| + | | data5 = Unknown | ||
| + | | label6 = Melee Weapon | ||
| + | | data6 = Swiftspear(+5) | ||
| + | | label7 = Off/Def/Dam | ||
| + | | data7 = 40/45/+16 | ||
| + | | label8 = Missile Weapon | ||
| + | | data8 = Javelin(+4) | ||
| + | | label9 = Attunement → Enhance body | ||
| + | | data9 = 30 | ||
}} | }} | ||
| Line 27: | Line 60: | ||
[[Category:Gods]] | [[Category:Gods]] | ||
| + | |||
| + | === Worship in the 3-Tier System === | ||
| + | |||
| + | * '''SPIRIT → Worship → Recolar''' represents devotion and divine connection | ||
| + | * Priests of Recolar gain powers related to: Sports | ||
| + | * Advancing in worship unlocks divine boons and abilities | ||
Latest revision as of 14:46, 4 October 2025
| Recolar | |
|---|---|
| Gender | ♂ |
| Domain | Sports |
| Signifying Number | 1 |
| Symbol |
|
| Holy Day | 1 Taroc |
| Special Powers | Coordination |
| Priest Rank | Master |
![]() |
| Recolar's Divine Attributes (3-Tier System) | |
|---|---|
| SIZE | Unknown |
| BODY | 13 |
| MIND | 9 |
| SPIRIT | 8 |
| BP/MD | Unknown |
| Melee Weapon | Swiftspear(+5) |
| Off/Def/Dam | 40/45/+16 |
| Missile Weapon | Javelin(+4) |
| Attunement → Enhance body | 30 |
Recolar is perhaps the most noteworthy among the lesser Gods. He is worshipped by sports contenders and those engaging in physical contests out of fun rather than dire need - thus gladiators would worship Taroc rather than Recolar. Recolar is the son of Taroc and a Demigod Queen, Lahera Aliasini.
Back: Mythology
Worship in the 3-Tier System
- SPIRIT → Worship → Recolar represents devotion and divine connection
- Priests of Recolar gain powers related to: Sports
- Advancing in worship unlocks divine boons and abilities
