Difference between revisions of "Fionella"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Fionella | label1 = Gender | data1 = ♀ | label2 = Domain | data2 = Natural Magick | label...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Fionella | | above = Fionella | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Witch | | data7 = Witch | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Fionella.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Fionella's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 6 | ||
+ | | label2 = Strength | ||
+ | | data2 = 25 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 25 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 25 | ||
+ | | label5 = Learning | ||
+ | | data5 = 23 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 100 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 5/20(immortal)/41 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Witch's Staff | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 25/30/+10 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Great Bow | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 30/+15/200 | ||
+ | | label13 = Magic: Natural/Ritual | ||
+ | | data13 = 100 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 100 | ||
}} | }} | ||
Latest revision as of 12:10, 20 November 2021
Fionella | |
---|---|
Gender | ♀ |
Domain | Natural Magick |
Signifying Number | ⅓ |
Symbol | |
Holy Day | 21 Anashina |
Special Powers | Rituals |
Priest Rank | Witch |
Fionella's Attributes | |
---|---|
Size | 6 |
Strength | 25 |
Endurance | 25 |
Coordination | 25 |
Learning | 23 |
Awareness | 20 |
Magical Aptitude | 100 |
AP/BP/MD | 5/20(immortal)/41 |
Melee Weapon | Witch's Staff |
Off/Def/Dam | 25/30/+10 |
Missile Weapon | Great Bow |
Off/Dam/Range | 30/+15/200 |
Magic: Natural/Ritual | 100 |
Spells | All spells < DR 100 |
Fionella finds magick in the nature. She draws upon the magick of everywhere and creates rituals to focus the magick the way she wants. Her followers build upon her body of knowledge to come up with new rituals. She is quite wicked and evil and her followers tend to be of the same disposition. The are considered leeches on other's magick and selfish in nature.
Back: Mythology