Difference between revisions of "Mestronorpha"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Mestronorpha | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Evil Deeds | label...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Mestronorpha | | above = Mestronorpha | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Servant | | data7 = Servant | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Mestronorpha.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Mestronorpha's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 10 | ||
+ | | label2 = Strength | ||
+ | | data2 = 40 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 50 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 40 | ||
+ | | label5 = Learning | ||
+ | | data5 = 20 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 80 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 15/30(immortal)/40 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = HellFire Sword(+8)/ FireShield (+8) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 50/60/+25 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Great Bow(+5) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 40/+15/500 | ||
+ | | label13 = Magic: Dark | ||
+ | | data13 = 80 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 80 | ||
}} | }} | ||
Latest revision as of 12:09, 20 November 2021
Mestronorpha | |
---|---|
Gender | ♂ |
Domain | Evil Deeds |
Signifying Number | 6 |
Symbol | |
Holy Day | 6 Mestronorpha |
Special Powers | Black Magic |
Priest Rank | Servant |
Mestronorpha's Attributes | |
---|---|
Size | 10 |
Strength | 40 |
Endurance | 50 |
Coordination | 40 |
Learning | 20 |
Awareness | 20 |
Magical Aptitude | 80 |
AP/BP/MD | 15/30(immortal)/40 |
Melee Weapon | HellFire Sword(+8)/ FireShield (+8) |
Off/Def/Dam | 50/60/+25 |
Missile Weapon | Great Bow(+5) |
Off/Dam/Range | 40/+15/500 |
Magic: Dark | 80 |
Spells | All spells < DR 80 |
Mestronorpha is evil. Pure evil and selfishness. He utilizes all the tricks possible for his own personal power and expect the same from his minions. His worshippers are lucky if they ever attend the rank of Servant to this great Master of the Underworld. Mestronorpha specializes in the necromancy part of Black Magick.
Back: Mythology