Difference between revisions of "Fal Munir"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Fal Munir | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Knowledgea & Wisdom |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Fal Munir | | above = Fal Munir | ||
| label1 = Gender | | label1 = Gender | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Sage | | data7 = Sage | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:FalMunir .jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Fal Munir's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 8 | ||
+ | | label2 = Strength | ||
+ | | data2 = 20 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 20 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 30 | ||
+ | | label5 = Learning | ||
+ | | data5 = 30 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 100 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 5/22(immortal)/50 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = The Staff of Magi(+5) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 30/35/+12 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = None | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = None | ||
+ | | label13 = Magic: All basic types | ||
+ | | data13 = 80 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 80 | ||
}} | }} | ||
Latest revision as of 12:05, 20 November 2021
Fal Munir | |
---|---|
Gender | ♂ |
Domain | Knowledgea & Wisdom |
Signifying Number | 7 |
Symbol | |
Holy Day | 7 Fal Munir |
Special Powers | Learning |
Priest Rank | Sage |
Fal Munir's Attributes | |
---|---|
Size | 8 |
Strength | 20 |
Endurance | 20 |
Coordination | 30 |
Learning | 30 |
Awareness | 20 |
Magical Aptitude | 100 |
AP/BP/MD | 5/22(immortal)/50 |
Melee Weapon | The Staff of Magi(+5) |
Off/Def/Dam | 30/35/+12 |
Missile Weapon | None |
Off/Dam/Range | None |
Magic: All basic types | 80 |
Spells | All spells < DR 80 |
The Sage and Oracle among the Gods are worshipped by those seeking truth through knowledge and contemplation. Fal Munir is the wise, old and weathered sage on an eternal quest to find out… everything.
Back: Mythology