Difference between revisions of "Juba"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Juba | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Entertainment | label3...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ infobox | {{ infobox | ||
| abovestyle = background:#e7c290 | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
| above = Juba | | above = Juba | ||
| label1 = Gender | | label1 = Gender | ||
Line 9: | Line 10: | ||
| data3 = 10 | | data3 = 10 | ||
| label4 = Symbol | | label4 = Symbol | ||
− | | data4 = [[File:.png]] | + | | data4 = [[File:Juba.png]] |
| label5 = Holy Day | | label5 = Holy Day | ||
| data5 = 10 Juba | | data5 = 10 Juba | ||
Line 16: | Line 17: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Jester | | data7 = Jester | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | data1 = [[File:Juba.jpg|337px]] | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | bodystyle = width:350px | ||
+ | | above = Juba's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 5 | ||
+ | | label2 = Strength | ||
+ | | data2 = 30 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 50 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 50 | ||
+ | | label5 = Learning | ||
+ | | data5 = 15 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 15 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 50 | ||
+ | | label8 = AP/BP/MD | ||
+ | | data8 = 5/30(immortal)/33 | ||
+ | | label9 = Melee Weapon | ||
+ | | data9 = Whip of Joy | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 50/55/+8 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Throwing Knife(+5) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 50/+10/50 | ||
+ | | label13 = Magic: Juba | ||
+ | | data13 = 50 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 50 | ||
}} | }} | ||
Latest revision as of 12:01, 20 November 2021
Juba | |
---|---|
Gender | ♂ |
Domain | Entertainment |
Signifying Number | 10 |
Symbol | |
Holy Day | 10 Juba |
Special Powers | Music/Dance skills |
Priest Rank | Jester |
Juba's Attributes | |
---|---|
Size | 5 |
Strength | 30 |
Endurance | 50 |
Coordination | 50 |
Learning | 15 |
Awareness | 15 |
Magical Aptitude | 50 |
AP/BP/MD | 5/30(immortal)/33 |
Melee Weapon | Whip of Joy |
Off/Def/Dam | 50/55/+8 |
Missile Weapon | Throwing Knife(+5) |
Off/Dam/Range | 50/+10/50 |
Magic: Juba | 50 |
Spells | All spells < DR 50 |
The Entertainer, Jester, Trubadour and Bard. Juba is the clown among Gods, the bringer of smiles and laughter, the ultimate optimist and the soother of pain. He is worshipped by entertainers, trubadours, bards, clowns and actors.
Back: Mythology