Difference between revisions of "Lagioracharan"
From Amar RPG
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
(Missile errata: -1 damage on bows/crossbows/slings; DB is not added to missile damage; derived stats match the amar app (floor)) |
||
| Line 43: | Line 43: | ||
* '''Practical Knowledge''': 4 (Total with MIND: 6) | * '''Practical Knowledge''': 4 (Total with MIND: 6) | ||
* '''Awareness''': 5 (Total with MIND: 7) | * '''Awareness''': 5 (Total with MIND: 7) | ||
| − | |||
| − | |||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| Line 91: | Line 89: | ||
* '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) | * '''Body Points (BP)''': 7 (SIZE 3.0 × 2 + Fortitude/3) | ||
| − | * '''Damage Bonus (DB)''': | + | * '''Damage Bonus (DB)''': 1 ((SIZE + Wield Weapon)/3) |
* '''Magick Defense (MD)''': 1 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 1 ((Mental Fortitude + Attunement Self)/3) | ||
* '''Armor''': Leather (AP 2) | * '''Armor''': Leather (AP 2) | ||
| Line 102: | Line 100: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 6 || 9 || 4 || 3 || - | + | | Unarmed || 6 || 9 || 4 || 3 || -3 || - || - |
|- | |- | ||
| − | | Short Sword || 10 || 11 || 9 || 10 || | + | | Short Sword || 10 || 11 || 9 || 10 || -1 || 12 || - |
|- | |- | ||
| − | | Light Bow || 5 || 8 || 5 || - || | + | | Light Bow || 5 || 8 || 5 || - || -1 || - || 30m |
|} | |} | ||
Latest revision as of 17:46, 24 August 2026
Scout of the Wayanah-party; the first in and the last seen.
Contents
Character Sheet
| Name | Lagioracharan |
|---|---|
| Type | Scout |
| Area | Travelling |
| Race | Human |
| Sex | Male |
| Age | 35 |
| Height | 177 cm |
| Weight | 72 kg |
| SIZE | 3.0 |
Characteristics
- BODY: 2
- MIND: 2
- SPIRIT: 1
Attributes
BODY
- Endurance: 2 (Total with BODY: 4)
- Athletics: 5 (Total with BODY: 7)
- Melee Combat: 3 (Total with BODY: 5)
- Sleight: 4 (Total with BODY: 6)
MIND
- Nature Knowledge: 2 (Total with MIND: 4)
- Practical Knowledge: 4 (Total with MIND: 6)
- Awareness: 5 (Total with MIND: 7)
Key Skills (with Totals)
BODY → Endurance
- Fortitude: 1 (Total: 5)
BODY → Athletics
- Climb: 6 (Total: 13)
- Hide: 7 (Total: 14)
- Move Quietly: 7 (Total: 14)
- Tumble: 5 (Total: 12)
BODY → Melee Combat
- Short Sword: 5 (Total: 10)
- Unarmed: 1 (Total: 6)
BODY → Missile Combat
- Light Bow: 3 (Total: 5)
BODY → Sleight
- Disarm Traps: 6 (Total: 12)
- Pick Pockets: 4 (Total: 10)
MIND → Nature Knowledge
- Animal Lore: 3 (Total: 7)
MIND → Social Knowledge
- Spoken Language: 2 (Total: 4)
MIND → Practical Knowledge
- Ambush: 5 (Total: 11)
- Survival Lore: 5 (Total: 11)
- Trapping: 2 (Total: 8)
MIND → Awareness
- Alertness: 6 (Total: 13)
- Detect Traps: 6 (Total: 13)
- Listening: 2 (Total: 9)
- Reaction Speed: 1 (Total: 8)
- Sense Ambush: 6 (Total: 13)
- Sense of Direction: 2 (Total: 9)
- Tracking: 6 (Total: 13)
Combat & Equipment
- Body Points (BP): 7 (SIZE 3.0 × 2 + Fortitude/3)
- Damage Bonus (DB): 1 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 1 ((Mental Fortitude + Attunement Self)/3)
- Armor: Leather (AP 2)
- Wealth: 18000
- Equipment: Scout's kit, Climbing gear
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 6 | 9 | 4 | 3 | -3 | - | - |
| Short Sword | 10 | 11 | 9 | 10 | -1 | 12 | - |
| Light Bow | 5 | 8 | 5 | - | -1 | - | 30m |
GM Notes
Wayanah-party.