Difference between revisions of "Ran-Asar"
From Amar RPG
(Weapons audited against the canonical weapon table; King's portrait) |
(Role-coherence pass: archetype skill portfolios (priests, wizards, rangers, ...)) |
||
| Line 34: | Line 34: | ||
==== BODY ==== | ==== BODY ==== | ||
| + | * '''Strength''': 2 (Total with BODY: 4) | ||
| + | * '''Endurance''': 2 (Total with BODY: 4) | ||
* '''Athletics''': 4 (Total with BODY: 6) | * '''Athletics''': 4 (Total with BODY: 6) | ||
* '''Melee Combat''': 4 (Total with BODY: 6) | * '''Melee Combat''': 4 (Total with BODY: 6) | ||
| Line 39: | Line 41: | ||
==== MIND ==== | ==== MIND ==== | ||
| + | * '''Nature Knowledge''': 2 (Total with MIND: 5) | ||
* '''Social Knowledge''': 3 (Total with MIND: 6) | * '''Social Knowledge''': 3 (Total with MIND: 6) | ||
* '''Practical Knowledge''': 4 (Total with MIND: 7) | * '''Practical Knowledge''': 4 (Total with MIND: 7) | ||
| Line 47: | Line 50: | ||
=== Key Skills (with Totals) === | === Key Skills (with Totals) === | ||
| + | |||
| + | ==== BODY → Strength ==== | ||
| + | * '''Wield Weapon''': 4 (Total: 8) | ||
| + | |||
| + | ==== BODY → Endurance ==== | ||
| + | * '''Combat Tenacity''': 3 (Total: 7) | ||
| + | * '''Fortitude''': 4 (Total: 8) | ||
==== BODY → Athletics ==== | ==== BODY → Athletics ==== | ||
* '''Climb''': 4 (Total: 10) | * '''Climb''': 4 (Total: 10) | ||
* '''Dodge''': 5 (Total: 11) | * '''Dodge''': 5 (Total: 11) | ||
| + | * '''Hide''': 3 (Total: 9) | ||
| + | * '''Move Quietly''': 3 (Total: 9) | ||
* '''Ride''': 5 (Total: 11) | * '''Ride''': 5 (Total: 11) | ||
| Line 59: | Line 71: | ||
==== BODY → Missile Combat ==== | ==== BODY → Missile Combat ==== | ||
* '''Medium Bow''': 5 (Total: 11) | * '''Medium Bow''': 5 (Total: 11) | ||
| + | |||
| + | ==== MIND → Nature Knowledge ==== | ||
| + | * '''Animal Lore''': 3 (Total: 8) | ||
==== MIND → Social Knowledge ==== | ==== MIND → Social Knowledge ==== | ||
| Line 66: | Line 81: | ||
==== MIND → Practical Knowledge ==== | ==== MIND → Practical Knowledge ==== | ||
* '''Survival Lore''': 6 (Total: 13) | * '''Survival Lore''': 6 (Total: 13) | ||
| + | * '''Trapping''': 2 (Total: 9) | ||
==== MIND → Awareness ==== | ==== MIND → Awareness ==== | ||
* '''Alertness''': 6 (Total: 14) | * '''Alertness''': 6 (Total: 14) | ||
| + | * '''Reaction Speed''': 2 (Total: 10) | ||
* '''Sense Ambush''': 6 (Total: 14) | * '''Sense Ambush''': 6 (Total: 14) | ||
| + | * '''Sense of Direction''': 2 (Total: 10) | ||
* '''Tracking''': 5 (Total: 13) | * '''Tracking''': 5 (Total: 13) | ||
| Line 75: | Line 93: | ||
* '''Courage''': 5 (Total: 12) | * '''Courage''': 5 (Total: 12) | ||
* '''Mental Fortitude''': 5 (Total: 12) | * '''Mental Fortitude''': 5 (Total: 12) | ||
| + | * '''Pain Tolerance''': 2 (Total: 9) | ||
=== Combat & Equipment === | === Combat & Equipment === | ||
| − | * '''Body Points (BP)''': | + | * '''Body Points (BP)''': 9 (SIZE 3.5 × 2 + Fortitude/3) |
| − | * '''Damage Bonus (DB)''': | + | * '''Damage Bonus (DB)''': 4 ((SIZE + Wield Weapon)/3) |
* '''Magick Defense (MD)''': 5 ((Mental Fortitude + Attunement Self)/3) | * '''Magick Defense (MD)''': 5 ((Mental Fortitude + Attunement Self)/3) | ||
* '''Armor''': Leather/Cuirbolli (AP 3) | * '''Armor''': Leather/Cuirbolli (AP 3) | ||
| Line 90: | Line 109: | ||
! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ! Weapon !! Skill !! I/SR !! Off !! Def !! Dam !! HP !! Range | ||
|- | |- | ||
| − | | Unarmed || 7 || | + | | Unarmed || 7 || 11 || 5 || 5 || 0 || - || - |
|- | |- | ||
| − | | Spear || 12 || | + | | Spear || 12 || 17 || 12 || 16 || 3 || 7 || - |
|- | |- | ||
| − | | Medium Bow || 11 || | + | | Medium Bow || 11 || 10 || 11 || - || 5 || - || 35m |
|} | |} | ||
Latest revision as of 20:07, 19 July 2026
Respected adventurer, travelling with Ayah and the puma Mira; likely pursuing mysterious missions.
Contents
Character Sheet
| Name | Ran-Asar |
|---|---|
| Type | Adventurer |
| Area | The Rift |
| Race | Human |
| Sex | Male |
| Age | 42 |
| Height | 181 cm |
| Weight | 84 kg |
| SIZE | 3.5 |
Characteristics
- BODY: 2
- MIND: 3
- SPIRIT: 2
Attributes
BODY
- Strength: 2 (Total with BODY: 4)
- Endurance: 2 (Total with BODY: 4)
- Athletics: 4 (Total with BODY: 6)
- Melee Combat: 4 (Total with BODY: 6)
- Missile Combat: 4 (Total with BODY: 6)
MIND
- Nature Knowledge: 2 (Total with MIND: 5)
- Social Knowledge: 3 (Total with MIND: 6)
- Practical Knowledge: 4 (Total with MIND: 7)
- Awareness: 5 (Total with MIND: 8)
- Willpower: 4 (Total with MIND: 7)
SPIRIT
Key Skills (with Totals)
BODY → Strength
- Wield Weapon: 4 (Total: 8)
BODY → Endurance
- Combat Tenacity: 3 (Total: 7)
- Fortitude: 4 (Total: 8)
BODY → Athletics
- Climb: 4 (Total: 10)
- Dodge: 5 (Total: 11)
- Hide: 3 (Total: 9)
- Move Quietly: 3 (Total: 9)
- Ride: 5 (Total: 11)
BODY → Melee Combat
- Spear: 6 (Total: 12)
- Unarmed: 1 (Total: 7)
BODY → Missile Combat
- Medium Bow: 5 (Total: 11)
MIND → Nature Knowledge
- Animal Lore: 3 (Total: 8)
MIND → Social Knowledge
- Legend Lore: 5 (Total: 11)
- Spoken Language: 4 (Total: 10)
MIND → Practical Knowledge
- Survival Lore: 6 (Total: 13)
- Trapping: 2 (Total: 9)
MIND → Awareness
- Alertness: 6 (Total: 14)
- Reaction Speed: 2 (Total: 10)
- Sense Ambush: 6 (Total: 14)
- Sense of Direction: 2 (Total: 10)
- Tracking: 5 (Total: 13)
MIND → Willpower
- Courage: 5 (Total: 12)
- Mental Fortitude: 5 (Total: 12)
- Pain Tolerance: 2 (Total: 9)
Combat & Equipment
- Body Points (BP): 9 (SIZE 3.5 × 2 + Fortitude/3)
- Damage Bonus (DB): 4 ((SIZE + Wield Weapon)/3)
- Magick Defense (MD): 5 ((Mental Fortitude + Attunement Self)/3)
- Armor: Leather/Cuirbolli (AP 3)
- Wealth: 25000
- Equipment: Maps annotated in cipher
Weapons
| Weapon | Skill | I/SR | Off | Def | Dam | HP | Range |
|---|---|---|---|---|---|---|---|
| Unarmed | 7 | 11 | 5 | 5 | 0 | - | - |
| Spear | 12 | 17 | 12 | 16 | 3 | 7 | - |
| Medium Bow | 11 | 10 | 11 | - | 5 | - | 35m |
GM Notes
Partner: Ayah. The puma Mira is never far.