Difference between revisions of "Control Elemental"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#7d4733; color:white | above = Control Elemental | label1 = Path(s) | data1 = Air, Earth, Fire, Summoning, Water | label...") |
|||
Line 27: | Line 27: | ||
[[Category:Spells]] | [[Category:Spells]] | ||
+ | [[Category:Air Magick]] | ||
+ | [[Category:Earth Magick]] | ||
+ | [[Category:Fire Magick]] | ||
+ | [[Category:Summoning Magick]] | ||
+ | [[Category:Water Magick]] |
Revision as of 21:02, 18 July 2017
Control Elemental | |
---|---|
Path(s) | Air, Earth, Fire, Summoning, Water |
A/P? | A |
Resist? | Y |
Casting Time | 1 round |
DR | 9 |
Duration | 2 min. |
Range | 10 m |
Weight | N/A |
Area of Effect | 1 elemental* |
The controlled elemental must obey any order you give it for the duration of the spell. If you learned this spell on the summoning path you may control any type of elemental. With the elemental paths you may only control elementals of that type.
Back: Magick