Difference between revisions of "Walmaer"
From Amar RPG
(Created page with "{{ infobox | abovestyle = background:#e7c290 | above = Walmaer | label1 = Gender | data1 = ♂ | label2 = Domain | data2 = Water | label3 = S...") |
|||
Line 16: | Line 16: | ||
| label7 = Priest Rank | | label7 = Priest Rank | ||
| data7 = Priest | | data7 = Priest | ||
+ | }} | ||
+ | |||
+ | {{ infobox | ||
+ | | abovestyle = background:#e7c290 | ||
+ | | above = Walmaer's Attributes | ||
+ | | label1 = Size | ||
+ | | data1 = 20 | ||
+ | | label2 = Strength | ||
+ | | data2 = 60 | ||
+ | | label3 = Endurance | ||
+ | | data3 = 60 | ||
+ | | label4 = Coordination | ||
+ | | data4 = 50 | ||
+ | | label5 = Learning | ||
+ | | data5 = 15 | ||
+ | | label6 = Awareness | ||
+ | | data6 = 20 | ||
+ | | label7 = Magical Aptitude | ||
+ | | data7 = 30 | ||
+ | | label8 = AP/HP/MD | ||
+ | | data8 = 15/52(immortal)/42 | ||
+ | | label9 = Mellee Weapon | ||
+ | | data9 = Trident(+10) | ||
+ | | label10 = Off/Def/Dam | ||
+ | | data10 = 45/55/+27 | ||
+ | | label11 = Missile Weapon | ||
+ | | data11 = Trident(+10) | ||
+ | | label12 = Off/Dam/Range | ||
+ | | data12 = 30/+15/50 | ||
+ | | label13 = Magic: Water | ||
+ | | data13 = 30 | ||
+ | | label14 = Spells | ||
+ | | data14 = All spells < DR 20 | ||
}} | }} | ||
Revision as of 18:16, 25 June 2017
Walmaer | |
---|---|
Gender | ♂ |
Domain | Water |
Signifying Number | ¼ |
Symbol | |
Holy Day | 1 Cal Amae |
Special Powers | Water Magick, Swim |
Priest Rank | Priest |
Walmaer's Attributes | |
---|---|
Size | 20 |
Strength | 60 |
Endurance | 60 |
Coordination | 50 |
Learning | 15 |
Awareness | 20 |
Magical Aptitude | 30 |
AP/HP/MD | 15/52(immortal)/42 |
Mellee Weapon | Trident(+10) |
Off/Def/Dam | 45/55/+27 |
Missile Weapon | Trident(+10) |
Off/Dam/Range | 30/+15/50 |
Magic: Water | 30 |
Spells | All spells < DR 20 |
Walmaer is one of the six Primary Gods. He is the Father of the Oceans, the Captain of the Seas. Walmaer is worshipped by fishermen and people in coastal areas.
Back: Mythology